Search 28,000+ airports worldwide. Find ICAO codes, IATA codes, coordinates, and details for flight planning and private jet bookings.
Use our airport codes lookup tool to find ICAO and IATA codes for any airport worldwide. Essential for private jet bookings and flight planning.
Our database includes 28,000+ airports with coordinates, elevations, timezones, and regional information.
Click any airport to see details
Showing 1 - 50 of 29267 airports
| ICAO | IATA | Airport Name | City | Country | Region |
|---|---|---|---|---|---|
| 46TE | - | 02 Ranch Airport | Alpine | US | Unknown |
| TN41 | - | 100 Aker Wood Airport | Spring City | US | Caribbean |
| SSOK | - | 14 Bis Airport | Londrina | BR | South America |
| NM47 | - | 2 X 4 Ranch Airport | Artesia | US | South Pacific |
| SAWT | RYO | 28 De Noviembre Airport | El Turbio | AR | South America |
| 29NC | - | 29NC Airport | Shelby | US | Unknown |
| OG00 | - | 3 Rivers Recreation Area Airport | Culver | US | Middle East |
| UT79 | - | 3-I Rocker Ranch Airport | Jensen | US | Russia/CIS |
| 96GA | - | 3-M's Airport | Williamson | US | Unknown |
| CA54 | - | 33 Strip | Tracy | US | Canada |
| IN45 | - | 4 Winds Aerodrome | Roachdale | US | Unknown |
| XS50 | - | 4-G Ranch Airport | Premont | US | Unknown |
| 9LS9 | - | 4B Ranch Airport | Tendal | US | Unknown |
| 04TT | - | 4D Ranch Airport | Utopia | US | Unknown |
| 48TE | - | 4M Ranch Airfield | Langtry | US | Unknown |
| PA81 | - | 5 Lakes Airport | Fayetteville | US | Pacific Islands |
| 63KS | - | 5-D Ranch Airport | Clay Center | US | Unknown |
| 1OK8 | - | 5B Ranch Airport | Edmond | US | Unknown |
| 05OR | - | 6 Ranch Airport | Enterprise | US | Unknown |
| 6TE6 | - | 6666 Ranch Airport | Guthrie | US | Unknown |
| 73WA | - | 7 Bays Airport | Davenport | US | Unknown |
| PS53 | - | 7-H Skeet Club Inc. Field | Patton | US | Pacific Islands |
| 81CA | - | 7-M Ranch Airport | Middletown | US | Unknown |
| 0XA5 | - | 74 Ranch Airport | Campbellton | US | Unknown |
| CL25 | - | 7R Ranch Airport | Cuyama | US | Canada |
| 35IL | - | 7th Heaven Airport | La Moille | US | Unknown |
| FD02 | - | 85th Avenue Airstrip | Orange Springs | US | Central/South Africa |
| RKSG | - | A 511 Airport | - | KR | East Asia |
| WY11 | - | A A Ranch Airport | Encampment | US | Southeast Asia |
| LECO | LCG | A Coruna Airport | Culleredo | ES | Southern Europe |
| 61PN | - | A G A Farms Airport | Perkasie | US | Unknown |
| 6AR2 | - | A J's Airport | Casa | US | Unknown |
| KOCH | OCH | A L Mangham Jr. Regional Airport | Nacogdoches | US | Continental USA |
| KAPH | APH | A P Hill Aaf (Fort A P Hill) Airport | Fort A. P. Hill | US | Continental USA |
| XS79 | - | A W Ranch Airport | San Antonio | US | Unknown |
| 03UT | - | A Z Minerals Corporation Airport | Mexican Hat | US | Unknown |
| RKNC | QUN | A-306 Airport | Chun Chon City | KR | East Asia |
| MI21 | - | A.C. Miller Airport | Frontier | US | Central America |
| XS39 | - | A&A Flying Service Airport | Pearland | US | Unknown |
| EDKA | AAH | Aachen-Merzbruck Airport | Aachen | DE | Northern Europe |
| EKYT | AAL | Aalborg Airport | Aalborg | DK | Northern Europe |
| EDPA | - | Aalen-Heidenheim/Elchingen Airport | Aalen | DE | Northern Europe |
| EKAH | AAR | Aarhus Airport | Aarhus | DK | Northern Europe |
| 1VA7 | - | Aaron Penston Field | South Boston | US | Unknown |
| 14NE | - | Aaron's Field | Aurora | US | Unknown |
| EKVH | - | Aars Airport | Aars | DK | Northern Europe |
| BGAA | JEG | Aasiaat Airport | Aasiaat | GL | Greenland/Iceland |
| EFAA | - | Aavahelukka Airport | - | FI | Northern Europe |
| FZJF | - | Aba Airport | Aba | CD | Central/South Africa |
| SNDH | - | Aba Airport | Barreiras | BR | South America |
First letter of ICAO code indicates the region
Common questions about ICAO and IATA codes
ICAO codes are 4-letter codes used by pilots and air traffic control (e.g., KJFK). IATA codes are 3-letter codes used by airlines and passengers (e.g., JFK).
ICAO codes are preferred for private aviation as they cover all airports including small private airfields that don't have IATA codes.
The first letter indicates the geographic region: K = Continental USA, C = Canada, E = Northern Europe, L = Southern Europe, etc.
IATA codes are only assigned to airports with scheduled commercial service. Private airports and small fields only have ICAO codes.
Popular FBO airports include KTEB (Teterboro), KVNY (Van Nuys), LFPB (Paris Le Bourget), EGKB (London Biggin Hill).
Our database includes 28,000+ airports worldwide with ICAO codes, coordinates, elevations, and timezones.
Use the search box above - enter the city name, airport name, or code. Click any result to see full details.
Yes! Click "Flights from [ICAO]" on any airport to get instant quotes for private jet charters from that location.

Aviation Specialist