Private jet flight analysis: 25.1K unique aircraft tracked worldwide
Unique aircraft throughout March 2024
Average per month
UTC time • Average per day
Market share
Most active aircraft types
Busiest private jet airports
| # | Airport | City | IATA | ICAO | Aircraft |
|---|---|---|---|---|---|
| 1 | Washington Dulles International Airport | Dulles | IAD | KIAD | 9,989 |
| 2 | Teterboro Airport | Teterboro | TEB | KTEB | 6,950 |
| 3 | Scottsdale Airport | Scottsdale | SCF | KSDL | 6,088 |
| 4 | Metropolitan Oakland International Airport | Oakland | OAK | KOAK | 5,471 |
| 5 | Fort Lauderdale Hollywood International Airport | Fort Lauderdale | FLL | KFLL | 5,172 |
| 6 | Dallas Love Field | Dallas | DAL | KDAL | 5,116 |
| 7 | Norman Y. Mineta San Jose International Airport | San Jose | SJC | KSJC | 4,671 |
| 8 | General Edward Lawrence Logan International Airport | Boston | BOS | KBOS | 4,664 |
| 9 | Van Nuys Airport | Van Nuys | VNY | KVNY | 3,805 |
| 10 | San Francisco International Airport | San Francisco | SFO | KSFO | 3,647 |
| 11 | Naples Municipal Airport | Naples | APF | KAPF | 3,128 |
| 12 | Fort Lauderdale Executive Airport | Fort Lauderdale | FXE | KFXE | 2,938 |
| 13 | Los Angeles International Airport | Los Angeles | LAX | KLAX | 2,796 |
| 14 | Orlando Executive Airport | Orlando | ORL | KORL | 2,795 |
| 15 | Centennial Airport | Denver | APA | KAPA | 2,717 |
| 16 | Salt Lake City International Airport | Salt Lake City | SLC | KSLC | 2,557 |
| 17 | Lester B. Pearson International Airport | Toronto | YYZ | CYYZ | 2,480 |
| 18 | Harry Reid International Airport | Las Vegas | LAS | KLAS | 2,457 |
| 19 | Phoenix Sky Harbor International Airport | Phoenix | PHX | KPHX | 2,455 |
| 20 | Zurich Airport | Zurich | ZRH | LSZH | 2,280 |
| 21 | Memphis International Airport | Memphis | MEM | KMEM | 2,270 |
| 22 | Rocky Mountain Metropolitan Airport | Denver | BJC | KBJC | 2,058 |
| 23 | Nice-Cote d'Azur Airport | Nice | NCE | LFMN | 1,840 |
| 24 | Farnborough Airport | Farnborough | FAB | EGLF | 1,821 |
| 25 | Boeing Field King County International Airport | Seattle | BFI | KBFI | 1,753 |
| 26 | Witham Field | Stuart | SUA | KSUA | 1,752 |
| 27 | Barcelona International Airport | Barcelona | BCN | LEBL | 1,717 |
| 28 | Miami-Opa Locka Executive Airport | Miami | OPF | KOPF | 1,694 |
| 29 | Calgary International Airport | Calgary | YYC | CYYC | 1,658 |
| 30 | Amsterdam Airport Schiphol | Amsterdam | AMS | EHAM | 1,607 |
| 31 | Vienna International Airport | Vienna | VIE | LOWW | 1,583 |
| 32 | St Petersburg Clearwater International Airport | St Petersburg-Clearwater | PIE | KPIE | 1,544 |
| 33 | Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | MSP | KMSP | 1,531 |
| 34 | Austin Bergstrom International Airport | Austin | AUS | KAUS | 1,498 |
| 35 | Orlando International Airport | Orlando | MCO | KMCO | 1,424 |
| 36 | John Wayne Airport-Orange County Airport | Santa Ana | SNA | KSNA | 1,385 |
| 37 | McGhee Tyson Airport | Knoxville | TYS | KTYS | 1,351 |
| 38 | Cincinnati Municipal Airport Lunken Field | Cincinnati | LUK | KLUK | 1,333 |
| 39 | Lynden Pindling International Airport | Nassau | NAS | MYNN | 1,317 |
| 40 | Laurence G Hanscom Field | Bedford | BED | KBED | 1,267 |
| 41 | Bob Hope Airport | Burbank | BUR | KBUR | 1,254 |
| 42 | San Diego International Airport | San Diego | SAN | KSAN | 1,228 |
| 43 | Santa Barbara Municipal Airport | Santa Barbara | SBA | KSBA | 1,168 |
| 44 | Cancun International Airport | Cancun | CUN | MMUN | 1,162 |
| 45 | Malaga Airport | Malaga | AGP | LEMG | 1,162 |
| 46 | Bozeman Yellowstone International Airport | Bozeman | BZN | KBZN | 1,144 |
| 47 | London Biggin Hill Airport | London | BQH | EGKB | 1,113 |
| 48 | Tampa International Airport | Tampa | TPA | KTPA | 1,100 |
| 49 | Ciampino Airport | Roma | CIA | LIRA | 1,066 |
| 50 | Chicago Midway International Airport | Chicago | MDW | KMDW | 1,065 |
Most popular city pairs
| # | From | To | Flights | Distance |
|---|---|---|---|---|
| 1 | Teterboro (TEB) | West Palm Beach (PBI) | 38 | 1,670 km |
| 2 | West Palm Beach (PBI) | Teterboro (TEB) | 38 | 1,670 km |
| 3 | Miami (OPF) | Teterboro (TEB) | 35 | 1,758 km |
| 4 | Teterboro (TEB) | Miami (OPF) | 35 | 1,758 km |
| 5 | Teterboro (TEB) | Van Nuys (VNY) | 30 | 3,944 km |
| 6 | Teterboro (TEB) | Bedford (BED) | 27 | 292 km |
| 7 | Van Nuys (VNY) | Teterboro (TEB) | 27 | 3,944 km |
| 8 | Teterboro (TEB) | Dulles (IAD) | 25 | 359 km |
| 9 | White Plains (HPN) | West Palm Beach (PBI) | 23 | 1,703 km |
| 10 | Dallas (DAL) | Houston (HOU) | 22 | 386 km |
| 11 | Dulles (IAD) | Teterboro (TEB) | 21 | 359 km |
| 12 | Teterboro (TEB) | Boston (BOS) | 19 | 305 km |
| 13 | West Palm Beach (PBI) | White Plains (HPN) | 19 | 1,703 km |
| 14 | Dallas (DAL) | Austin (AUS) | 19 | 305 km |
| 15 | Toronto (YYZ) | Teterboro (TEB) | 18 | 556 km |
| 16 | Boca Raton (BCT) | Teterboro (TEB) | 18 | 1,703 km |
| 17 | Austin (AUS) | Dallas (DAL) | 18 | 305 km |
| 18 | Naples (APF) | West Palm Beach (PBI) | 18 | 177 km |
| 19 | Boston (BOS) | Teterboro (TEB) | 17 | 305 km |
| 20 | Tampa (TPA) | Miami (OPF) | 17 | 321 km |
| 21 | Teterboro (TEB) | Naples (APF) | 17 | 1,782 km |
| 22 | Teterboro (TEB) | Chicago (MDW) | 16 | 1,147 km |
| 23 | Teterboro (TEB) | Toronto (YYZ) | 16 | 556 km |
| 24 | Houston (HOU) | Dallas (DAL) | 16 | 386 km |
| 25 | Dulles (IAD) | West Palm Beach (PBI) | 16 | 1,385 km |
| 26 | Bedford (BED) | Teterboro (TEB) | 16 | 292 km |
| 27 | Teterboro (TEB) | Philadelphia (PHL) | 15 | 148 km |
| 28 | Dallas (DAL) | Scottsdale (SCF) | 15 | 1,402 km |
| 29 | San Diego (SDM) | Santa Ana (SNA) | 15 | 148 km |
| 30 | Teterboro (TEB) | Fort Lauderdale (FLL) | 15 | 1,736 km |
| 31 | Miami (OPF) | West Palm Beach (PBI) | 15 | 88 km |
| 32 | Nice (NCE) | Paris (LBG) | 15 | 695 km |
| 33 | Roma (CIA) | Milan (LIN) | 15 | 485 km |
| 34 | Scottsdale (SCF) | Van Nuys (VNY) | 14 | 610 km |
| 35 | Fort Lauderdale (FXE) | Teterboro (TEB) | 14 | 1,724 km |
| 36 | West Palm Beach (PBI) | Naples (APF) | 14 | 177 km |
| 37 | San Francisco (SFO) | Van Nuys (VNY) | 14 | 516 km |
| 38 | Santa Ana (SNA) | Scottsdale (SCF) | 14 | 551 km |
| 39 | Naples (APF) | Teterboro (TEB) | 14 | 1,782 km |
| 40 | Dallas (DAL) | Teterboro (TEB) | 14 | 2,206 km |
| 41 | Seletar (XSP) | Subang (SZB) | 13 | 320 km |
| 42 | Naples (APF) | Miami (OPF) | 13 | 152 km |
| 43 | Bedford (BED) | West Palm Beach (PBI) | 13 | 1,929 km |
| 44 | Miami (MIA) | Teterboro (TEB) | 13 | 1,770 km |
| 45 | Montreal (YUL) | Toronto (YYZ) | 13 | 507 km |
| 46 | Teterboro (TEB) | Dallas (DAL) | 13 | 2,206 km |
| 47 | Miami (OPF) | White Plains (HPN) | 13 | 1,791 km |
| 48 | Teterboro (TEB) | Miami (MIA) | 13 | 1,770 km |
| 49 | Calgary (YYC) | Palm Springs (PSP) | 12 | 1,932 km |
| 50 | Santa Ana (SNA) | Van Nuys (VNY) | 12 | 83 km |
Largest private jet operators
| # | Operator | Aircraft | Flight Days |
|---|---|---|---|
| 1 | NETJETS SALES INC | 408 | 8,147 |
| 2 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 726 | 6,466 |
| 3 | FLEXJET LLC | 183 | 3,989 |
| 4 | BANK OF UTAH TRUSTEE | 463 | 3,969 |
| 5 | WHEELS UP PARTNERS LLC | 106 | 1,559 |
| 6 | Netjets Europe | 54 | 1,052 |
| 7 | WILMINGTON TRUST CO TRUSTEE | 116 | 988 |
| 8 | GUARDIAN FLIGHT LLC | 53 | 887 |
| 9 | Vista Jet Malta | 48 | 869 |
| 10 | TVPX ARS INC TRUSTEE | 90 | 749 |
| 11 | Airsprint Inc. | 34 | 741 |
| 12 | UAS TRANSERVICES INC | 42 | 659 |
| 13 | REGISTRATION PENDING | 84 | 493 |
| 14 | AIR METHODS LLC | 24 | 464 |
| 15 | TEXTRON AVIATION INC | 60 | 407 |
| 16 | Chartright Air Inc. | 41 | 379 |
| 17 | Corporate Airlink | 55 | 361 |
| 18 | RYAN AIR LLC | 18 | 361 |
| 19 | NICHOLAS SERVICES LLC | 16 | 342 |
| 20 | Skyservice Business Aviation Inc. | 48 | 335 |
| 21 | GRANDVIEW AVIATION LLC | 16 | 332 |
| 22 | EXECUTIVE AIRSHARE LLC | 16 | 326 |
| 23 | ALPINE AVIATION INC | 15 | 323 |
| 24 | CORSAIR TWO LLC | 21 | 322 |
| 25 | KALITTA CHARTERS LLC | 32 | 314 |
| 26 | NETJETS SALES INC, NETJETS AVIATION INC | 20 | 314 |
| 27 | DELAWARE TRUST CO TRUSTEE | 46 | 314 |
| 28 | FEDERAL AVIATION ADMINISTRATION | 33 | 293 |
| 29 | Air Hamburg Gmbh | 14 | 286 |
| 30 | TW LEASING LLC | 12 | 280 |
| 31 | QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | 15 | 275 |
| 32 | Royal Flying Doctor Service Of Australia Central Operations | 17 | 264 |
| 33 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS) | 20 | 261 |
| 34 | RIGI INC | 15 | 247 |
| 35 | Royal Air Force | 23 | 246 |
| 36 | Royal Flying Doctor Service Of Australia (western Operations) | 16 | 236 |
| 37 | ROYAL AIR FREIGHT INC | 27 | 226 |
| 38 | Can-West Corporate Air Charters Ltd | 9 | 225 |
| 39 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (QUEENSLAND SECTION) LI | 19 | 221 |
| 40 | Globe Air Ag | 11 | 221 |
| 41 | PNC BANK NA | 21 | 219 |
| 42 | TTX HOLDINGS LLC | 11 | 214 |
| 43 | Air Bravo Corp. | 10 | 211 |
| 44 | Royal Flying Doctor Service Of Australia (queensland Section) Li | 13 | 201 |
| 45 | LUCKY STARS LLC | 10 | 195 |
| 46 | Servicios Aereos Across | 11 | 193 |
| 47 | ATI JET INC | 11 | 192 |
| 48 | LABORATORY CORPORATION OF AMERICA HOLDINGS | 10 | 191 |
| 49 | Carson Air Ltd | 10 | 189 |
| 50 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA CENTRAL OPERATIONS | 19 | 186 |
Top 50 countries
| # | Country | Prefix | Aircraft |
|---|---|---|---|
| 1 | United States | N | 17,796 |
| 2 | Canada | C | 812 |
| 3 | Brazil | PR | 613 |
| 4 | Germany | D | 532 |
| 5 | Mexico | XA | 422 |
| 6 | Australia | VH | 373 |
| 7 | France | F | 220 |
| 8 | Malta | 9H | 196 |
| 9 | Isle of Man | M | 191 |
| 10 | Austria | OE | 183 |
| 11 | United Kingdom | G | 158 |
| 12 | Switzerland | HB | 136 |
| 13 | China | B | 130 |
| 14 | Portugal | CS | 121 |
| 15 | India | VT | 117 |
| 16 | British Virgin Islands | VP | 110 |
| 17 | Turkey | TC | 96 |
| 18 | Argentina | LV | 91 |
| 19 | Czech Republic | OK | 87 |
| 20 | South Africa | ZS | 87 |
| 21 | Russia | RA | 79 |
| 22 | Luxembourg | LX | 77 |
| 23 | Italy | I | 70 |
| 24 | Venezuela | YV | 66 |
| 25 | Netherlands | PH | 60 |
| 26 | Belgium | OO | 56 |
| 27 | Poland | SP | 56 |
| 28 | Spain | EC | 54 |
| 29 | New Zealand | ZK | 53 |
| 30 | Denmark | OY | 49 |
| 31 | Japan | JA | 44 |
| 32 | Guernsey | 2- | 43 |
| 33 | Sweden | SE | 42 |
| 34 | Finland | OH | 42 |
| 35 | Chile | CC | 26 |
| 36 | Morocco | CN | 25 |
| 37 | Colombia | HK | 25 |
| 38 | Nigeria | 5N | 25 |
| 39 | Norway | LN | 24 |
| 40 | Guatemala | TG | 23 |
| 41 | Hungary | HA | 22 |
| 42 | Saudi Arabia | HZ | 22 |
| 43 | Romania | YR | 18 |
| 44 | Greece | SX | 15 |
| 45 | Slovakia | OM | 15 |
| 46 | Bulgaria | LZ | 15 |
| 47 | Egypt | SU | 13 |
| 48 | Paraguay | ZP | 12 |
| 49 | South Korea | HL | 11 |
| 50 | Israel | 4X | 11 |
Complete analysis with 50 airports, 50 routes, and 50 operators.

Aviation Specialist