Private jet flight analysis: 23.2K unique aircraft tracked worldwide
Unique aircraft throughout March 2023
Average per month
UTC time • Average per day
Market share
Most active aircraft types
Busiest private jet airports
| # | Airport | City | IATA | ICAO | Aircraft |
|---|---|---|---|---|---|
| 1 | Washington Dulles International Airport | Dulles | IAD | KIAD | 8,774 |
| 2 | Teterboro Airport | Teterboro | TEB | KTEB | 8,728 |
| 3 | Dallas Love Field | Dallas | DAL | KDAL | 7,933 |
| 4 | Fort Lauderdale Hollywood International Airport | Fort Lauderdale | FLL | KFLL | 5,150 |
| 5 | Metropolitan Oakland International Airport | Oakland | OAK | KOAK | 5,124 |
| 6 | General Edward Lawrence Logan International Airport | Boston | BOS | KBOS | 5,119 |
| 7 | Norman Y. Mineta San Jose International Airport | San Jose | SJC | KSJC | 4,057 |
| 8 | San Francisco International Airport | San Francisco | SFO | KSFO | 4,041 |
| 9 | Lester B. Pearson International Airport | Toronto | YYZ | CYYZ | 4,028 |
| 10 | Salt Lake City International Airport | Salt Lake City | SLC | KSLC | 3,923 |
| 11 | Madrid Barajas International Airport | Madrid | MAD | LEMD | 3,433 |
| 12 | Orlando Executive Airport | Orlando | ORL | KORL | 2,661 |
| 13 | John Wayne Airport-Orange County Airport | Santa Ana | SNA | KSNA | 2,538 |
| 14 | Zurich Airport | Zurich | ZRH | LSZH | 1,868 |
| 15 | Memphis International Airport | Memphis | MEM | KMEM | 1,767 |
| 16 | San Diego International Airport | San Diego | SAN | KSAN | 1,640 |
| 17 | St Petersburg Clearwater International Airport | St Petersburg-Clearwater | PIE | KPIE | 1,547 |
| 18 | Louis Armstrong New Orleans International Airport | New Orleans | MSY | KMSY | 1,520 |
| 19 | London Biggin Hill Airport | London | BQH | EGKB | 1,501 |
| 20 | General Mitchell International Airport | Milwaukee | MKE | KMKE | 1,448 |
| 21 | Los Angeles International Airport | Los Angeles | LAX | KLAX | 1,355 |
| 22 | Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | MSP | KMSP | 1,328 |
| 23 | Vancouver International Airport | Vancouver | YVR | CYVR | 1,274 |
| 24 | Miami-Opa Locka Executive Airport | Miami | OPF | KOPF | 1,255 |
| 25 | Calgary International Airport | Calgary | YYC | CYYC | 1,245 |
| 26 | Long Beach /Daugherty Field/ Airport | Long Beach | LGB | KLGB | 1,162 |
| 27 | Palm Springs International Airport | Palm Springs | PSP | KPSP | 1,109 |
| 28 | Ben Gurion International Airport | Tel Aviv | TLV | LLBG | 1,070 |
| 29 | Ted Stevens Anchorage International Airport | Anchorage | ANC | PANC | 1,043 |
| 30 | Mc Clellan-Palomar Airport | Carlsbad | CLD | KCRQ | 966 |
| 31 | Moffett Federal Airfield | Mountain View | NUQ | KNUQ | 941 |
| 32 | Miami International Airport | Miami | MIA | KMIA | 878 |
| 33 | Hilton Head Airport | Hilton Head Island | HHH | KHXD | 874 |
| 34 | Monterey Peninsula Airport | Monterey | MRY | KMRY | 842 |
| 35 | Asheville Regional Airport | Asheville | AVL | KAVL | 823 |
| 36 | Hamburg Airport | Hamburg | HAM | EDDH | 781 |
| 37 | Brussels Airport | Brussels | BRU | EBBR | 779 |
| 38 | Owen Roberts International Airport | Georgetown | GCM | MWCR | 770 |
| 39 | Portland Hillsboro Airport | Portland | HIO | KHIO | 732 |
| 40 | Addison Airport | Dallas | ADS | KADS | 730 |
| 41 | Lakefront Airport | New Orleans | NEW | KNEW | 718 |
| 42 | Sydney Kingsford Smith International Airport | Sydney | SYD | YSSY | 713 |
| 43 | Fort Worth Meacham International Airport | Fort Worth | FTW | KFTW | 675 |
| 44 | Juan Santamaria International Airport | San Jose | SJO | MROC | 648 |
| 45 | Sacramento Mather Airport | Sacramento | MHR | KMHR | 641 |
| 46 | St Gallen Altenrhein Airport | Altenrhein | ACH | LSZR | 612 |
| 47 | Fort Lauderdale Executive Airport | Fort Lauderdale | FXE | KFXE | 596 |
| 48 | Buffalo Niagara International Airport | Buffalo | BUF | KBUF | 574 |
| 49 | Flying Cloud Airport | Minneapolis | FCM | KFCM | 568 |
| 50 | Helsinki Vantaa Airport | Helsinki | HEL | EFHK | 551 |
Most popular city pairs
| # | From | To | Flights | Distance |
|---|---|---|---|---|
| 1 | Teterboro (TEB) | Dulles (IAD) | 47 | 359 km |
| 2 | Teterboro (TEB) | Miami (OPF) | 45 | 1,758 km |
| 3 | Dulles (IAD) | Teterboro (TEB) | 44 | 359 km |
| 4 | Teterboro (TEB) | Boston (BOS) | 43 | 305 km |
| 5 | Miami (OPF) | Teterboro (TEB) | 40 | 1,758 km |
| 6 | Boston (BOS) | Teterboro (TEB) | 39 | 305 km |
| 7 | Dallas (DAL) | Austin (AUS) | 36 | 305 km |
| 8 | Teterboro (TEB) | Bedford (BED) | 34 | 292 km |
| 9 | Toronto (YYZ) | Teterboro (TEB) | 28 | 556 km |
| 10 | Teterboro (TEB) | Van Nuys (VNY) | 27 | 3,944 km |
| 11 | Santa Ana (SNA) | Van Nuys (VNY) | 26 | 83 km |
| 12 | Teterboro (TEB) | Miami (MIA) | 25 | 1,770 km |
| 13 | Dallas (DAL) | Teterboro (TEB) | 23 | 2,206 km |
| 14 | Dallas (DAL) | Houston (HOU) | 23 | 386 km |
| 15 | Teterboro (TEB) | Fort Lauderdale (FLL) | 22 | 1,736 km |
| 16 | Fort Lauderdale (FLL) | Teterboro (TEB) | 22 | 1,736 km |
| 17 | Fort Lauderdale (FLL) | Tampa (TPA) | 21 | 317 km |
| 18 | Teterboro (TEB) | Boca Raton (BCT) | 19 | 1,703 km |
| 19 | Farmingdale (FRG) | Teterboro (TEB) | 19 | 56 km |
| 20 | Teterboro (TEB) | Toronto (YYZ) | 18 | 556 km |
| 21 | Austin (AUS) | Dallas (DAL) | 18 | 305 km |
| 22 | Salt Lake City (SLC) | Van Nuys (VNY) | 18 | 930 km |
| 23 | Carlsbad (CLD) | Santa Ana (SNA) | 18 | 82 km |
| 24 | Teterboro (TEB) | Chicago (MDW) | 17 | 1,147 km |
| 25 | Teterboro (TEB) | Raleigh/Durham (RDU) | 17 | 689 km |
| 26 | Dallas (DAL) | Van Nuys (VNY) | 17 | 2,008 km |
| 27 | Teterboro (TEB) | Dallas (DAL) | 17 | 2,206 km |
| 28 | Miami (OPF) | White Plains (HPN) | 17 | 1,791 km |
| 29 | Boca Raton (BCT) | Teterboro (TEB) | 16 | 1,703 km |
| 30 | San Jose (SJC) | Van Nuys (VNY) | 16 | 468 km |
| 31 | Teterboro (TEB) | Fort Lauderdale (FXE) | 16 | 1,724 km |
| 32 | Teterboro (TEB) | Chicago/Prospect Heights/Wheeling (KPWK) | 16 | 1,160 km |
| 33 | Miami (OPF) | Orlando (MCO) | 16 | 298 km |
| 34 | Dallas (DAL) | Houston (SGR) | 16 | 376 km |
| 35 | Teterboro (TEB) | Philadelphia (PHL) | 16 | 148 km |
| 36 | Fort Lauderdale (FXE) | Teterboro (TEB) | 15 | 1,724 km |
| 37 | Teterboro (TEB) | Farmingdale (FRG) | 15 | 56 km |
| 38 | Seattle (BFI) | Portland (PDX) | 15 | 217 km |
| 39 | San Francisco (SFO) | Van Nuys (VNY) | 15 | 516 km |
| 40 | Montreal (YUL) | Toronto (YYZ) | 15 | 507 km |
| 41 | Salt Lake City (SLC) | Teterboro (TEB) | 15 | 3,165 km |
| 42 | Palm Springs (TRM) | Van Nuys (VNY) | 15 | 225 km |
| 43 | Toronto (YYZ) | Montreal (YUL) | 14 | 507 km |
| 44 | Melbourne (MEB) | Sydney (SYD) | 14 | 705 km |
| 45 | Bedford (BED) | Teterboro (TEB) | 14 | 292 km |
| 46 | San Jose (SJC) | Seattle (BFI) | 13 | 1,131 km |
| 47 | Boston (BOS) | Dulles (IAD) | 13 | 664 km |
| 48 | Miami (MIA) | Teterboro (TEB) | 13 | 1,770 km |
| 49 | Santa Ana (SNA) | San Francisco (SFO) | 13 | 598 km |
| 50 | Chicago/Prospect Heights/Wheeling (KPWK) | Teterboro (TEB) | 13 | 1,160 km |
Largest private jet operators
| # | Operator | Aircraft | Flight Days |
|---|---|---|---|
| 1 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 562 | 4,599 |
| 2 | BANK OF UTAH TRUSTEE | 420 | 3,200 |
| 3 | WHEELS UP PARTNERS LLC | 131 | 2,069 |
| 4 | FLEXJET LLC | 83 | 1,617 |
| 5 | NETJETS SALES INC | 84 | 1,563 |
| 6 | WILMINGTON TRUST CO TRUSTEE | 117 | 1,006 |
| 7 | TEXTRON AVIATION INC | 107 | 954 |
| 8 | TVPX ARS INC TRUSTEE | 85 | 687 |
| 9 | UAS TRANSERVICES INC | 43 | 612 |
| 10 | REGISTRATION PENDING | 61 | 573 |
| 11 | Airsprint Inc. | 27 | 559 |
| 12 | CIRRUS DESIGN CORP | 64 | 498 |
| 13 | NETJETS SALES INC, NETJETS AVIATION INC | 19 | 425 |
| 14 | Chartright Air Inc. | 39 | 412 |
| 15 | GUARDIAN FLIGHT LLC | 48 | 368 |
| 16 | Skyservice Business Aviation Inc. | 51 | 348 |
| 17 | KALITTA CHARTERS LLC | 26 | 344 |
| 18 | DELAWARE TRUST CO TRUSTEE | 47 | 310 |
| 19 | CORSAIR TWO LLC | 22 | 304 |
| 20 | AIR METHODS CORP | 20 | 291 |
| 21 | PILATUS BUSINESS AIRCRAFT LTD | 35 | 275 |
| 22 | FEDERAL AVIATION ADMINISTRATION | 33 | 273 |
| 23 | RYAN AIR LLC | 19 | 260 |
| 24 | QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | 13 | 247 |
| 25 | PNC BANK NA | 22 | 246 |
| 26 | Can-West Corporate Air Charters Ltd | 9 | 240 |
| 27 | ROYAL AIR FREIGHT INC | 26 | 237 |
| 28 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS) | 17 | 236 |
| 29 | EMBRAER EXECUTIVE AIRCRAFT INC | 23 | 234 |
| 30 | NICHOLAS SERVICES LLC | 11 | 230 |
| 31 | AIRCRAFT GUARANTY CORP TRUSTEE | 37 | 227 |
| 32 | GRANDVIEW AVIATION LLC | 13 | 223 |
| 33 | WALMART INC | 15 | 218 |
| 34 | PEL-AIR AVIATION PTY LTD | 9 | 198 |
| 35 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (QUEENSLAND SECTION) LI | 15 | 179 |
| 36 | 2106701 Ontario Inc (NOVAJET) | 22 | 176 |
| 37 | TENAX AEROSPACE LLC | 18 | 174 |
| 38 | EAGLEMED LLC | 11 | 174 |
| 39 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (SOUTH EASTERN SECTION) | 12 | 173 |
| 40 | LABORATORY CORPORATION OF AMERICA HOLDINGS | 8 | 166 |
| 41 | ALPINE AVIATION INC | 11 | 166 |
| 42 | RIGI INC | 11 | 162 |
| 43 | HONDA AVIATION SERVICE CO INC | 14 | 158 |
| 44 | GULFSTREAM AEROSPACE CORP | 27 | 140 |
| 45 | Carson Air Ltd | 7 | 140 |
| 46 | Aviation Starlink Inc. | 14 | 135 |
| 47 | FLIGHT OPTIONS LLC | 9 | 134 |
| 48 | BANC OF AMERICA LEASING & CAPITAL LLC | 11 | 130 |
| 49 | KIEWIT ENGINEERING GROUP INC | 8 | 128 |
| 50 | LUCKY STARS LLC | 8 | 128 |
Top 50 countries
| # | Country | Prefix | Aircraft |
|---|---|---|---|
| 1 | United States | N | 17,232 |
| 2 | Canada | C | 755 |
| 3 | Germany | D | 516 |
| 4 | Australia | VH | 333 |
| 5 | Mexico | XA | 310 |
| 6 | Brazil | PR | 295 |
| 7 | France | F | 207 |
| 8 | Isle of Man | M | 189 |
| 9 | Austria | OE | 183 |
| 10 | Malta | 9H | 175 |
| 11 | United Kingdom | G | 162 |
| 12 | Switzerland | HB | 134 |
| 13 | Portugal | CS | 121 |
| 14 | British Virgin Islands | VP | 109 |
| 15 | India | VT | 89 |
| 16 | Czech Republic | OK | 80 |
| 17 | Argentina | LV | 79 |
| 18 | China | B | 72 |
| 19 | South Africa | ZS | 70 |
| 20 | Luxembourg | LX | 67 |
| 21 | Italy | I | 62 |
| 22 | Netherlands | PH | 59 |
| 23 | Belgium | OO | 57 |
| 24 | Turkey | TC | 56 |
| 25 | Spain | EC | 55 |
| 26 | Denmark | OY | 54 |
| 27 | Venezuela | YV | 54 |
| 28 | Guernsey | 2- | 52 |
| 29 | Poland | SP | 50 |
| 30 | Russia | RA | 49 |
| 31 | Sweden | SE | 43 |
| 32 | New Zealand | ZK | 43 |
| 33 | Finland | OH | 36 |
| 34 | Serbia | YU | 25 |
| 35 | Japan | JA | 25 |
| 36 | Norway | LN | 25 |
| 37 | Nigeria | 5N | 22 |
| 38 | Greece | SX | 20 |
| 39 | Hungary | HA | 19 |
| 40 | Colombia | HK | 13 |
| 41 | Romania | YR | 13 |
| 42 | Egypt | SU | 12 |
| 43 | Slovakia | OM | 12 |
| 44 | Morocco | CN | 12 |
| 45 | Saudi Arabia | HZ | 11 |
| 46 | Bulgaria | LZ | 10 |
| 47 | Israel | 4X | 10 |
| 48 | Dominican Republic | HI | 9 |
| 49 | Guatemala | TG | 8 |
| 50 | Cayman Islands | VQ | 8 |
Complete analysis with 50 airports, 50 routes, and 50 operators.

Aviation Specialist