Private jet flight analysis: 22.0K unique aircraft tracked worldwide
Unique aircraft throughout February 2023
Average per month
UTC time • Average per day
Market share
Most active aircraft types
Busiest private jet airports
| # | Airport | City | IATA | ICAO | Aircraft |
|---|---|---|---|---|---|
| 1 | Dallas Love Field | Dallas | DAL | KDAL | 7,055 |
| 2 | Teterboro Airport | Teterboro | TEB | KTEB | 6,744 |
| 3 | Fort Lauderdale Hollywood International Airport | Fort Lauderdale | FLL | KFLL | 4,425 |
| 4 | General Edward Lawrence Logan International Airport | Boston | BOS | KBOS | 4,051 |
| 5 | San Francisco International Airport | San Francisco | SFO | KSFO | 3,542 |
| 6 | Metropolitan Oakland International Airport | Oakland | OAK | KOAK | 3,508 |
| 7 | Madrid Barajas International Airport | Madrid | MAD | LEMD | 2,812 |
| 8 | John Wayne Airport-Orange County Airport | Santa Ana | SNA | KSNA | 2,773 |
| 9 | Norman Y. Mineta San Jose International Airport | San Jose | SJC | KSJC | 2,405 |
| 10 | Lester B. Pearson International Airport | Toronto | YYZ | CYYZ | 2,399 |
| 11 | Orlando Executive Airport | Orlando | ORL | KORL | 2,367 |
| 12 | Memphis International Airport | Memphis | MEM | KMEM | 1,741 |
| 13 | Salt Lake City International Airport | Salt Lake City | SLC | KSLC | 1,603 |
| 14 | London Biggin Hill Airport | London | BQH | EGKB | 1,567 |
| 15 | Los Angeles International Airport | Los Angeles | LAX | KLAX | 1,544 |
| 16 | Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | MSP | KMSP | 1,515 |
| 17 | General Mitchell International Airport | Milwaukee | MKE | KMKE | 1,468 |
| 18 | Vancouver International Airport | Vancouver | YVR | CYVR | 1,370 |
| 19 | Calgary International Airport | Calgary | YYC | CYYC | 1,264 |
| 20 | San Diego International Airport | San Diego | SAN | KSAN | 1,244 |
| 21 | Long Beach /Daugherty Field/ Airport | Long Beach | LGB | KLGB | 1,090 |
| 22 | Monterey Peninsula Airport | Monterey | MRY | KMRY | 1,087 |
| 23 | Miami-Opa Locka Executive Airport | Miami | OPF | KOPF | 1,048 |
| 24 | Rocky Mountain Metropolitan Airport | Denver | BJC | KBJC | 908 |
| 25 | St Petersburg Clearwater International Airport | St Petersburg-Clearwater | PIE | KPIE | 856 |
| 26 | Miami International Airport | Miami | MIA | KMIA | 852 |
| 27 | Fort Worth Meacham International Airport | Fort Worth | FTW | KFTW | 822 |
| 28 | Ben Gurion International Airport | Tel Aviv | TLV | LLBG | 788 |
| 29 | Moffett Federal Airfield | Mountain View | NUQ | KNUQ | 709 |
| 30 | Sydney Kingsford Smith International Airport | Sydney | SYD | YSSY | 687 |
| 31 | Ted Stevens Anchorage International Airport | Anchorage | ANC | PANC | 660 |
| 32 | Flying Cloud Airport | Minneapolis | FCM | KFCM | 650 |
| 33 | Asheville Regional Airport | Asheville | AVL | KAVL | 644 |
| 34 | Fort Lauderdale Executive Airport | Fort Lauderdale | FXE | KFXE | 622 |
| 35 | Hamburg Airport | Hamburg | HAM | EDDH | 613 |
| 36 | St Gallen Altenrhein Airport | Altenrhein | ACH | LSZR | 571 |
| 37 | Sacramento Mather Airport | Sacramento | MHR | KMHR | 571 |
| 38 | Bern Belp Airport | Bern | BRN | LSZB | 547 |
| 39 | Owen Roberts International Airport | Georgetown | GCM | MWCR | 494 |
| 40 | Dallas Fort Worth International Airport | Dallas-Fort Worth | DFW | KDFW | 480 |
| 41 | Boca Raton Airport | Boca Raton | BCT | KBCT | 475 |
| 42 | John C Tune Airport | Nashville | - | KJWN | 471 |
| 43 | Palm Springs International Airport | Palm Springs | PSP | KPSP | 467 |
| 44 | Brussels Airport | Brussels | BRU | EBBR | 455 |
| 45 | Cleveland Hopkins International Airport | Cleveland | CLE | KCLE | 454 |
| 46 | Montgomery Field | San Diego | MYF | KMYF | 428 |
| 47 | Buffalo Niagara International Airport | Buffalo | BUF | KBUF | 427 |
| 48 | Sarasota Bradenton International Airport | Sarasota/Bradenton | SRQ | KSRQ | 416 |
| 49 | James M Cox Dayton International Airport | Dayton | DAY | KDAY | 403 |
| 50 | Mc Clellan-Palomar Airport | Carlsbad | CLD | KCRQ | 399 |
Most popular city pairs
| # | From | To | Flights | Distance |
|---|---|---|---|---|
| 1 | Teterboro (TEB) | Miami (OPF) | 54 | 1,758 km |
| 2 | Miami (OPF) | Teterboro (TEB) | 47 | 1,758 km |
| 3 | Teterboro (TEB) | Dulles (IAD) | 39 | 359 km |
| 4 | Boston (BOS) | Teterboro (TEB) | 38 | 305 km |
| 5 | Teterboro (TEB) | Boston (BOS) | 31 | 305 km |
| 6 | Bedford (BED) | Teterboro (TEB) | 30 | 292 km |
| 7 | Teterboro (TEB) | Miami (MIA) | 30 | 1,770 km |
| 8 | Santa Ana (SNA) | Van Nuys (VNY) | 30 | 83 km |
| 9 | Dallas (DAL) | Teterboro (TEB) | 30 | 2,206 km |
| 10 | Teterboro (TEB) | Van Nuys (VNY) | 29 | 3,944 km |
| 11 | Teterboro (TEB) | Toronto (YYZ) | 28 | 556 km |
| 12 | Dulles (IAD) | Teterboro (TEB) | 28 | 359 km |
| 13 | Fort Lauderdale (FLL) | Teterboro (TEB) | 28 | 1,736 km |
| 14 | Austin (AUS) | Dallas (DAL) | 27 | 305 km |
| 15 | Boca Raton (BCT) | Teterboro (TEB) | 26 | 1,703 km |
| 16 | Teterboro (TEB) | Bedford (BED) | 26 | 292 km |
| 17 | San Francisco (SFO) | Van Nuys (VNY) | 26 | 516 km |
| 18 | Toronto (YYZ) | Teterboro (TEB) | 25 | 556 km |
| 19 | Teterboro (TEB) | Boca Raton (BCT) | 24 | 1,703 km |
| 20 | Dallas (DAL) | Austin (AUS) | 24 | 305 km |
| 21 | Dallas (DAL) | Houston (HOU) | 24 | 386 km |
| 22 | Toronto (YYZ) | Montreal (YUL) | 23 | 507 km |
| 23 | Van Nuys (VNY) | San Jose (SJC) | 23 | 468 km |
| 24 | Teterboro (TEB) | Fort Lauderdale (FLL) | 22 | 1,736 km |
| 25 | Teterboro (TEB) | Farmingdale (FRG) | 22 | 56 km |
| 26 | Fort Lauderdale (FXE) | Teterboro (TEB) | 22 | 1,724 km |
| 27 | Houston (SGR) | Dallas (DAL) | 21 | 376 km |
| 28 | Teterboro (TEB) | Chicago (MDW) | 21 | 1,147 km |
| 29 | Montreal (YUL) | Toronto (YYZ) | 20 | 507 km |
| 30 | Santa Ana (SNA) | San Jose (SJC) | 19 | 550 km |
| 31 | Chicago (MDW) | Teterboro (TEB) | 19 | 1,147 km |
| 32 | Grande Prairie (YQU) | Edmonton (YEG) | 18 | 402 km |
| 33 | London (BQH) | Farnborough (FAB) | 17 | 57 km |
| 34 | Dallas (DAL) | Houston (SGR) | 17 | 376 km |
| 35 | Teterboro (TEB) | Baltimore (BWI) | 17 | 290 km |
| 36 | Teterboro (TEB) | Dallas (DAL) | 17 | 2,206 km |
| 37 | San Diego (SDM) | Santa Ana (SNA) | 16 | 148 km |
| 38 | Van Nuys (VNY) | Oakland (OAK) | 16 | 515 km |
| 39 | Melbourne (MEB) | Sydney (SYD) | 16 | 705 km |
| 40 | Sarasota/Bradenton (SRQ) | Miami (OPF) | 16 | 280 km |
| 41 | Farnborough (FAB) | London (LTN) | 16 | 72 km |
| 42 | Houston (HOU) | Dallas (DAL) | 15 | 386 km |
| 43 | Van Nuys (VNY) | Teterboro (TEB) | 15 | 3,944 km |
| 44 | San Jose (SJC) | Van Nuys (VNY) | 15 | 468 km |
| 45 | Edmonton (YEG) | Grande Prairie (YQU) | 15 | 402 km |
| 46 | Farnborough (FAB) | Nice (NCE) | 15 | 1,037 km |
| 47 | London (BQH) | London (LTN) | 15 | 67 km |
| 48 | Farmingdale (FRG) | Teterboro (TEB) | 14 | 56 km |
| 49 | Philadelphia (PHL) | Teterboro (TEB) | 14 | 148 km |
| 50 | Palm Springs (PSP) | Van Nuys (VNY) | 14 | 188 km |
Largest private jet operators
| # | Operator | Aircraft | Flight Days |
|---|---|---|---|
| 1 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 566 | 4,547 |
| 2 | BANK OF UTAH TRUSTEE | 410 | 2,899 |
| 3 | WHEELS UP PARTNERS LLC | 134 | 2,027 |
| 4 | FLEXJET LLC | 84 | 1,558 |
| 5 | NETJETS SALES INC | 84 | 1,459 |
| 6 | WILMINGTON TRUST CO TRUSTEE | 118 | 946 |
| 7 | TEXTRON AVIATION INC | 99 | 838 |
| 8 | GUARDIAN FLIGHT LLC | 51 | 691 |
| 9 | TVPX ARS INC TRUSTEE | 84 | 670 |
| 10 | Airsprint Inc. | 27 | 583 |
| 11 | UAS TRANSERVICES INC | 42 | 564 |
| 12 | REGISTRATION PENDING | 65 | 505 |
| 13 | CIRRUS DESIGN CORP | 64 | 449 |
| 14 | NETJETS SALES INC, NETJETS AVIATION INC | 18 | 371 |
| 15 | Chartright Air Inc. | 39 | 364 |
| 16 | CORSAIR TWO LLC | 20 | 323 |
| 17 | Skyservice Business Aviation Inc. | 50 | 319 |
| 18 | KALITTA CHARTERS LLC | 25 | 313 |
| 19 | PILATUS BUSINESS AIRCRAFT LTD | 35 | 312 |
| 20 | FEDERAL AVIATION ADMINISTRATION | 35 | 286 |
| 21 | DELAWARE TRUST CO TRUSTEE | 41 | 285 |
| 22 | AIR METHODS CORP | 19 | 271 |
| 23 | ROYAL AIR FREIGHT INC | 23 | 262 |
| 24 | RYAN AIR LLC | 17 | 254 |
| 25 | PNC BANK NA | 22 | 239 |
| 26 | Can-West Corporate Air Charters Ltd | 9 | 234 |
| 27 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS) | 19 | 229 |
| 28 | GRANDVIEW AVIATION LLC | 14 | 228 |
| 29 | NICHOLAS SERVICES LLC | 11 | 220 |
| 30 | ALPINE AVIATION INC | 11 | 217 |
| 31 | EMBRAER EXECUTIVE AIRCRAFT INC | 25 | 212 |
| 32 | WALMART INC | 15 | 205 |
| 33 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (SOUTH EASTERN SECTION) | 11 | 203 |
| 34 | PEL-AIR AVIATION PTY LTD | 9 | 191 |
| 35 | QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | 13 | 188 |
| 36 | 2106701 Ontario Inc (NOVAJET) | 22 | 173 |
| 37 | EAGLEMED LLC | 11 | 172 |
| 38 | AIRCRAFT GUARANTY CORP TRUSTEE | 31 | 171 |
| 39 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (QUEENSLAND SECTION) LI | 13 | 166 |
| 40 | TRANSATLANTIC DELIVERIES TRUST | 22 | 152 |
| 41 | TTX HOLDINGS LLC | 7 | 137 |
| 42 | AIR AFFAIRS AVIATION PTY LTD | 15 | 136 |
| 43 | FLIGHT OPTIONS LLC | 9 | 134 |
| 44 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA CENTRAL OPERATIONS | 13 | 133 |
| 45 | GULFSTREAM AEROSPACE LLC | 9 | 132 |
| 46 | MED AIR LLC | 8 | 132 |
| 47 | LABORATORY CORPORATION OF AMERICA HOLDINGS | 8 | 130 |
| 48 | GULFSTREAM AEROSPACE CORP | 24 | 129 |
| 49 | Carson Air Ltd | 7 | 129 |
| 50 | Aviation Starlink Inc. | 13 | 123 |
Top 50 countries
| # | Country | Prefix | Aircraft |
|---|---|---|---|
| 1 | United States | N | 16,739 |
| 2 | Canada | C | 706 |
| 3 | Germany | D | 496 |
| 4 | Australia | VH | 310 |
| 5 | Mexico | XA | 310 |
| 6 | France | F | 197 |
| 7 | Austria | OE | 174 |
| 8 | Isle of Man | M | 172 |
| 9 | Malta | 9H | 171 |
| 10 | United Kingdom | G | 152 |
| 11 | Brazil | PR | 128 |
| 12 | Switzerland | HB | 124 |
| 13 | Portugal | CS | 119 |
| 14 | British Virgin Islands | VP | 98 |
| 15 | Argentina | LV | 74 |
| 16 | Czech Republic | OK | 72 |
| 17 | Luxembourg | LX | 65 |
| 18 | China | B | 65 |
| 19 | Netherlands | PH | 57 |
| 20 | India | VT | 56 |
| 21 | Italy | I | 55 |
| 22 | Poland | SP | 54 |
| 23 | Spain | EC | 54 |
| 24 | Belgium | OO | 53 |
| 25 | Guernsey | 2- | 53 |
| 26 | Denmark | OY | 47 |
| 27 | Turkey | TC | 45 |
| 28 | South Africa | ZS | 45 |
| 29 | Sweden | SE | 40 |
| 30 | New Zealand | ZK | 39 |
| 31 | Finland | OH | 35 |
| 32 | Russia | RA | 33 |
| 33 | Serbia | YU | 23 |
| 34 | Norway | LN | 23 |
| 35 | Venezuela | YV | 19 |
| 36 | Hungary | HA | 18 |
| 37 | Nigeria | 5N | 16 |
| 38 | Japan | JA | 15 |
| 39 | Greece | SX | 14 |
| 40 | Morocco | CN | 14 |
| 41 | Romania | YR | 13 |
| 42 | Slovakia | OM | 13 |
| 43 | Dominican Republic | HI | 13 |
| 44 | Saudi Arabia | HZ | 11 |
| 45 | Bulgaria | LZ | 10 |
| 46 | Cayman Islands | VQ | 8 |
| 47 | Algeria | 7T | 8 |
| 48 | Egypt | SU | 7 |
| 49 | Colombia | HK | 7 |
| 50 | Croatia | 9A | 7 |
Complete analysis with 50 airports, 50 routes, and 50 operators.

Aviation Specialist