Private jet flight analysis: 24.9K unique aircraft tracked worldwide
Unique aircraft throughout December 2023
Average per month
UTC time • Average per day
Market share
Most active aircraft types
Busiest private jet airports
| # | Airport | City | IATA | ICAO | Aircraft |
|---|---|---|---|---|---|
| 1 | Washington Dulles International Airport | Dulles | IAD | KIAD | 9,314 |
| 2 | Teterboro Airport | Teterboro | TEB | KTEB | 6,297 |
| 3 | Scottsdale Airport | Scottsdale | SCF | KSDL | 4,914 |
| 4 | General Edward Lawrence Logan International Airport | Boston | BOS | KBOS | 4,260 |
| 5 | Fort Lauderdale Hollywood International Airport | Fort Lauderdale | FLL | KFLL | 4,228 |
| 6 | Metropolitan Oakland International Airport | Oakland | OAK | KOAK | 4,175 |
| 7 | Lester B. Pearson International Airport | Toronto | YYZ | CYYZ | 3,734 |
| 8 | Norman Y. Mineta San Jose International Airport | San Jose | SJC | KSJC | 3,726 |
| 9 | Van Nuys Airport | Van Nuys | VNY | KVNY | 3,659 |
| 10 | Harry Reid International Airport | Las Vegas | LAS | KLAS | 3,347 |
| 11 | Dallas Love Field | Dallas | DAL | KDAL | 3,296 |
| 12 | San Francisco International Airport | San Francisco | SFO | KSFO | 3,125 |
| 13 | Centennial Airport | Denver | APA | KAPA | 2,803 |
| 14 | Fort Lauderdale Executive Airport | Fort Lauderdale | FXE | KFXE | 2,773 |
| 15 | Orlando Executive Airport | Orlando | ORL | KORL | 2,339 |
| 16 | Zurich Airport | Zurich | ZRH | LSZH | 2,203 |
| 17 | Rocky Mountain Metropolitan Airport | Denver | BJC | KBJC | 2,115 |
| 18 | Los Angeles International Airport | Los Angeles | LAX | KLAX | 2,071 |
| 19 | Phoenix Sky Harbor International Airport | Phoenix | PHX | KPHX | 1,963 |
| 20 | Memphis International Airport | Memphis | MEM | KMEM | 1,741 |
| 21 | Salt Lake City International Airport | Salt Lake City | SLC | KSLC | 1,732 |
| 22 | Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | MSP | KMSP | 1,650 |
| 23 | Amsterdam Airport Schiphol | Amsterdam | AMS | EHAM | 1,575 |
| 24 | Boeing Field King County International Airport | Seattle | BFI | KBFI | 1,504 |
| 25 | John Wayne Airport-Orange County Airport | Santa Ana | SNA | KSNA | 1,470 |
| 26 | Farnborough Airport | Farnborough | FAB | EGLF | 1,324 |
| 27 | Long Beach /Daugherty Field/ Airport | Long Beach | LGB | KLGB | 1,244 |
| 28 | Palm Beach International Airport | West Palm Beach | PBI | KPBI | 1,227 |
| 29 | Raleigh Durham International Airport | Raleigh/Durham | RDU | KRDU | 1,214 |
| 30 | Bob Hope Airport | Burbank | BUR | KBUR | 1,202 |
| 31 | Reno Tahoe International Airport | Reno | RNO | KRNO | 1,189 |
| 32 | St Petersburg Clearwater International Airport | St Petersburg-Clearwater | PIE | KPIE | 1,174 |
| 33 | San Diego International Airport | San Diego | SAN | KSAN | 1,173 |
| 34 | Fort Worth Meacham International Airport | Fort Worth | FTW | KFTW | 1,153 |
| 35 | McGhee Tyson Airport | Knoxville | TYS | KTYS | 1,141 |
| 36 | San Antonio International Airport | San Antonio | SAT | KSAT | 1,072 |
| 37 | Cleveland Hopkins International Airport | Cleveland | CLE | KCLE | 1,070 |
| 38 | Calgary International Airport | Calgary | YYC | CYYC | 922 |
| 39 | Ciampino Airport | Roma | CIA | LIRA | 921 |
| 40 | Laurence G Hanscom Field | Bedford | BED | KBED | 909 |
| 41 | Chicago Midway International Airport | Chicago | MDW | KMDW | 905 |
| 42 | Austin Bergstrom International Airport | Austin | AUS | KAUS | 892 |
| 43 | Asheville Regional Airport | Asheville | AVL | KAVL | 866 |
| 44 | Rochester International Airport | Rochester | RST | KRST | 851 |
| 45 | Tampa International Airport | Tampa | TPA | KTPA | 823 |
| 46 | Kona International At Keahole Airport | Kailua/Kona | KOA | PHKO | 817 |
| 47 | London Biggin Hill Airport | London | BQH | EGKB | 797 |
| 48 | City of Colorado Springs Municipal Airport | Colorado Springs | COS | KCOS | 794 |
| 49 | Page Field | Fort Myers | FMY | KFMY | 790 |
| 50 | Mc Clellan-Palomar Airport | Carlsbad | CLD | KCRQ | 746 |
Most popular city pairs
| # | From | To | Flights | Distance |
|---|---|---|---|---|
| 1 | Teterboro (TEB) | West Palm Beach (PBI) | 56 | 1,670 km |
| 2 | Miami (OPF) | Teterboro (TEB) | 47 | 1,758 km |
| 3 | Teterboro (TEB) | Miami (OPF) | 47 | 1,758 km |
| 4 | West Palm Beach (PBI) | Teterboro (TEB) | 42 | 1,670 km |
| 5 | Van Nuys (VNY) | Teterboro (TEB) | 33 | 3,944 km |
| 6 | Teterboro (TEB) | Van Nuys (VNY) | 33 | 3,944 km |
| 7 | Dallas (DAL) | Teterboro (TEB) | 30 | 2,206 km |
| 8 | Teterboro (TEB) | Dulles (IAD) | 28 | 359 km |
| 9 | Dulles (IAD) | Teterboro (TEB) | 28 | 359 km |
| 10 | White Plains (HPN) | West Palm Beach (PBI) | 27 | 1,703 km |
| 11 | Toronto (YYZ) | Teterboro (TEB) | 22 | 556 km |
| 12 | Dallas (DAL) | Houston (HOU) | 21 | 386 km |
| 13 | Teterboro (TEB) | Dallas (DAL) | 21 | 2,206 km |
| 14 | Houston (HOU) | Dallas (DAL) | 20 | 386 km |
| 15 | West Palm Beach (PBI) | Dulles (IAD) | 20 | 1,385 km |
| 16 | Teterboro (TEB) | Toronto (YYZ) | 18 | 556 km |
| 17 | Van Nuys (VNY) | Las Vegas (LAS) | 18 | 368 km |
| 18 | Teterboro (TEB) | Bedford (BED) | 18 | 292 km |
| 19 | Bedford (BED) | Teterboro (TEB) | 17 | 292 km |
| 20 | Teterboro (TEB) | Boston (BOS) | 17 | 305 km |
| 21 | Austin (AUS) | Dallas (DAL) | 17 | 305 km |
| 22 | Santa Ana (SNA) | Las Vegas (LAS) | 17 | 364 km |
| 23 | Miami (OPF) | West Palm Beach (PBI) | 17 | 88 km |
| 24 | Teterboro (TEB) | Naples (APF) | 16 | 1,782 km |
| 25 | Scottsdale (SCF) | Las Vegas (LAS) | 16 | 403 km |
| 26 | Naples (APF) | Teterboro (TEB) | 16 | 1,782 km |
| 27 | West Palm Beach (PBI) | White Plains (HPN) | 15 | 1,703 km |
| 28 | Van Nuys (VNY) | San Francisco (SFO) | 15 | 516 km |
| 29 | Dallas (DAL) | Austin (AUS) | 15 | 305 km |
| 30 | Houston (HOU) | Teterboro (TEB) | 15 | 2,285 km |
| 31 | Boca Raton (BCT) | Teterboro (TEB) | 15 | 1,703 km |
| 32 | Boston (BOS) | Teterboro (TEB) | 15 | 305 km |
| 33 | Teterboro (TEB) | Fort Lauderdale (FLL) | 14 | 1,736 km |
| 34 | San Antonio (SAT) | Dallas (DAL) | 14 | 399 km |
| 35 | West Palm Beach (PBI) | Dallas (DAL) | 14 | 1,754 km |
| 36 | Albuquerque (ABQ) | Phoenix (PHX) | 14 | 528 km |
| 37 | Scottsdale (SCF) | Van Nuys (VNY) | 14 | 610 km |
| 38 | Las Vegas (LAS) | Santa Ana (SNA) | 14 | 364 km |
| 39 | Miami (OPF) | White Plains (HPN) | 14 | 1,791 km |
| 40 | Las Vegas (LAS) | Van Nuys (VNY) | 14 | 368 km |
| 41 | Dallas (DAL) | Van Nuys (VNY) | 14 | 2,008 km |
| 42 | Teterboro (TEB) | Boca Raton (BCT) | 14 | 1,703 km |
| 43 | Bedford (BED) | West Palm Beach (PBI) | 14 | 1,929 km |
| 44 | Houston (HOU) | Austin (AUS) | 14 | 238 km |
| 45 | Naples (APF) | West Palm Beach (PBI) | 14 | 177 km |
| 46 | Teterboro (TEB) | Miami (MIA) | 14 | 1,770 km |
| 47 | Fort Lauderdale (FLL) | Teterboro (TEB) | 13 | 1,736 km |
| 48 | Teterboro (TEB) | Chicago/Prospect Heights/Wheeling (KPWK) | 13 | 1,160 km |
| 49 | Chicago/Prospect Heights/Wheeling (KPWK) | West Palm Beach (PBI) | 13 | 1,857 km |
| 50 | White Plains (HPN) | Dulles (IAD) | 13 | 397 km |
Largest private jet operators
| # | Operator | Aircraft | Flight Days |
|---|---|---|---|
| 1 | NETJETS SALES INC | 405 | 7,941 |
| 2 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 703 | 6,055 |
| 3 | FLEXJET LLC | 190 | 4,012 |
| 4 | BANK OF UTAH TRUSTEE | 473 | 3,746 |
| 5 | WHEELS UP PARTNERS LLC | 117 | 1,708 |
| 6 | Netjets Europe | 55 | 1,031 |
| 7 | United States Air Force | 151 | 989 |
| 8 | GUARDIAN FLIGHT LLC | 53 | 889 |
| 9 | WILMINGTON TRUST CO TRUSTEE | 117 | 840 |
| 10 | Vista Jet Malta | 48 | 826 |
| 11 | United States Army | 104 | 819 |
| 12 | UAS TRANSERVICES INC | 46 | 803 |
| 13 | Airsprint Inc. | 33 | 792 |
| 14 | TVPX ARS INC TRUSTEE | 87 | 679 |
| 15 | TEXTRON AVIATION INC | 67 | 501 |
| 16 | AIR METHODS CORP | 23 | 449 |
| 17 | REGISTRATION PENDING | 56 | 432 |
| 18 | NETJETS SALES INC, NETJETS AVIATION INC | 22 | 391 |
| 19 | United States Navy | 47 | 361 |
| 20 | Chartright Air Inc. | 39 | 356 |
| 21 | Corporate Airlink | 61 | 346 |
| 22 | Airsprint | 14 | 329 |
| 23 | Air Hamburg Gmbh | 15 | 321 |
| 24 | GRANDVIEW AVIATION LLC | 17 | 321 |
| 25 | Skyservice Business Aviation Inc. | 50 | 312 |
| 26 | EXECUTIVE AIRSHARE LLC | 18 | 303 |
| 27 | KALITTA CHARTERS LLC | 30 | 301 |
| 28 | CORSAIR TWO LLC | 20 | 300 |
| 29 | NICHOLAS SERVICES LLC | 16 | 296 |
| 30 | DELAWARE TRUST CO TRUSTEE | 46 | 294 |
| 31 | United States Marine Corps | 23 | 282 |
| 32 | Skyservice Business Aviation Inc./skyservice Aviation D'affaires | 41 | 272 |
| 33 | ALPINE AVIATION INC | 15 | 270 |
| 34 | Can-west Corporate Air Charters Ltd | 13 | 268 |
| 35 | RYAN AIR LLC | 19 | 257 |
| 36 | Can-West Corporate Air Charters Ltd | 9 | 246 |
| 37 | QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | 14 | 239 |
| 38 | ROYAL AIR FREIGHT INC | 30 | 237 |
| 39 | Royal Flying Doctor Service Of Australia Central Operations | 18 | 225 |
| 40 | FEDERAL AVIATION ADMINISTRATION | 32 | 220 |
| 41 | CIRRUS DESIGN CORP | 36 | 217 |
| 42 | RIGI INC | 13 | 212 |
| 43 | Globe Air Ag | 12 | 210 |
| 44 | TTX HOLDINGS LLC | 11 | 210 |
| 45 | TW LEASING LLC | 10 | 206 |
| 46 | ATI JET INC | 10 | 197 |
| 47 | LABORATORY CORPORATION OF AMERICA HOLDINGS | 11 | 196 |
| 48 | Royal Flying Doctor Service Of Australia (western Operations) | 15 | 195 |
| 49 | EAGLEMED LLC | 10 | 187 |
| 50 | BEDFORD PARTNERS LLC | 8 | 184 |
Top 50 countries
| # | Country | Prefix | Aircraft |
|---|---|---|---|
| 1 | United States | N | 17,819 |
| 2 | Canada | C | 812 |
| 3 | Germany | D | 516 |
| 4 | Brazil | PR | 486 |
| 5 | Mexico | XA | 432 |
| 6 | Australia | VH | 376 |
| 7 | France | F | 210 |
| 8 | Malta | 9H | 191 |
| 9 | Austria | OE | 185 |
| 10 | Isle of Man | M | 176 |
| 11 | United Kingdom | G | 158 |
| 12 | Switzerland | HB | 145 |
| 13 | China | B | 122 |
| 14 | Portugal | CS | 120 |
| 15 | India | VT | 113 |
| 16 | British Virgin Islands | VP | 111 |
| 17 | Argentina | LV | 94 |
| 18 | Turkey | TC | 91 |
| 19 | Czech Republic | OK | 86 |
| 20 | South Africa | ZS | 86 |
| 21 | Russia | RA | 78 |
| 22 | Luxembourg | LX | 77 |
| 23 | Venezuela | YV | 75 |
| 24 | Italy | I | 74 |
| 25 | Netherlands | PH | 60 |
| 26 | Belgium | OO | 56 |
| 27 | Spain | EC | 55 |
| 28 | Denmark | OY | 49 |
| 29 | Poland | SP | 48 |
| 30 | New Zealand | ZK | 48 |
| 31 | Sweden | SE | 46 |
| 32 | Guernsey | 2- | 44 |
| 33 | Japan | JA | 42 |
| 34 | Finland | OH | 40 |
| 35 | Serbia | YU | 31 |
| 36 | Colombia | HK | 27 |
| 37 | Morocco | CN | 26 |
| 38 | Norway | LN | 25 |
| 39 | Saudi Arabia | HZ | 25 |
| 40 | Chile | CC | 25 |
| 41 | Nigeria | 5N | 23 |
| 42 | Guatemala | TG | 23 |
| 43 | Hungary | HA | 20 |
| 44 | Greece | SX | 19 |
| 45 | Egypt | SU | 15 |
| 46 | Bulgaria | LZ | 15 |
| 47 | Romania | YR | 14 |
| 48 | Slovakia | OM | 12 |
| 49 | Paraguay | ZP | 12 |
| 50 | South Korea | HL | 10 |
Complete analysis with 50 airports, 50 routes, and 50 operators.

Aviation Specialist