Private jet flight analysis: 26.0K unique aircraft tracked worldwide
Unique aircraft throughout February 2025
Average per month
UTC time • Average per day
Market share
Most active aircraft types
Busiest private jet airports
| # | Airport | City | IATA | ICAO | Aircraft |
|---|---|---|---|---|---|
| 1 | Washington Dulles International Airport | Dulles | IAD | KIAD | 11,524 |
| 2 | Teterboro Airport | Teterboro | TEB | KTEB | 11,176 |
| 3 | Scottsdale Airport | Scottsdale | SCF | KSDL | 5,864 |
| 4 | Metropolitan Oakland International Airport | Oakland | OAK | KOAK | 5,453 |
| 5 | General Edward Lawrence Logan International Airport | Boston | BOS | KBOS | 4,492 |
| 6 | Dallas Love Field | Dallas | DAL | KDAL | 4,324 |
| 7 | Fort Lauderdale Hollywood International Airport | Fort Lauderdale | FLL | KFLL | 4,291 |
| 8 | Los Angeles International Airport | Los Angeles | LAX | KLAX | 4,216 |
| 9 | Norman Y. Mineta San Jose International Airport | San Jose | SJC | KSJC | 3,943 |
| 10 | San Francisco International Airport | San Francisco | SFO | KSFO | 3,673 |
| 11 | San Antonio International Airport | San Antonio | SAT | KSAT | 3,482 |
| 12 | Austin Bergstrom International Airport | Austin | AUS | KAUS | 3,276 |
| 13 | Fort Lauderdale Executive Airport | Fort Lauderdale | FXE | KFXE | 3,174 |
| 14 | Salt Lake City International Airport | Salt Lake City | SLC | KSLC | 3,122 |
| 15 | Van Nuys Airport | Van Nuys | VNY | KVNY | 3,112 |
| 16 | Harry Reid International Airport | Las Vegas | LAS | KLAS | 3,059 |
| 17 | Lester B. Pearson International Airport | Toronto | YYZ | CYYZ | 3,038 |
| 18 | Centennial Airport | Denver | APA | KAPA | 2,643 |
| 19 | Orlando Executive Airport | Orlando | ORL | KORL | 2,508 |
| 20 | Phoenix Sky Harbor International Airport | Phoenix | PHX | KPHX | 2,493 |
| 21 | Tampa International Airport | Tampa | TPA | KTPA | 2,322 |
| 22 | Witham Field | Stuart | SUA | KSUA | 2,018 |
| 23 | Zurich Airport | Zurich | ZRH | LSZH | 1,826 |
| 24 | Ataturk International Airport | Istanbul | ISL | LTBA | 1,760 |
| 25 | Charlotte Douglas International Airport | Charlotte | CLT | KCLT | 1,752 |
| 26 | John F Kennedy International Airport | New York | JFK | KJFK | 1,752 |
| 27 | Munich International Airport | Munich | MUC | EDDM | 1,748 |
| 28 | Rocky Mountain Metropolitan Airport | Denver | BJC | KBJC | 1,650 |
| 29 | Cleveland Hopkins International Airport | Cleveland | CLE | KCLE | 1,631 |
| 30 | Raleigh Durham International Airport | Raleigh/Durham | RDU | KRDU | 1,616 |
| 31 | Farnborough Airport | Farnborough | FAB | EGLF | 1,606 |
| 32 | Philadelphia International Airport | Philadelphia | PHL | KPHL | 1,605 |
| 33 | John Wayne Airport-Orange County Airport | Santa Ana | SNA | KSNA | 1,559 |
| 34 | Vaclav Havel Airport | Prague | PRG | LKPR | 1,546 |
| 35 | Fort Worth Meacham International Airport | Fort Worth | FTW | KFTW | 1,533 |
| 36 | Barcelona International Airport | Barcelona | BCN | LEBL | 1,520 |
| 37 | Reno Tahoe International Airport | Reno | RNO | KRNO | 1,500 |
| 38 | Miami Executive Airport | Miami | TMB | KTMB | 1,467 |
| 39 | Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | MSP | KMSP | 1,430 |
| 40 | London Biggin Hill Airport | London | BQH | EGKB | 1,400 |
| 41 | Calgary International Airport | Calgary | YYC | CYYC | 1,398 |
| 42 | Boeing Field King County International Airport | Seattle | BFI | KBFI | 1,360 |
| 43 | St Petersburg Clearwater International Airport | St Petersburg-Clearwater | PIE | KPIE | 1,356 |
| 44 | San Diego International Airport | San Diego | SAN | KSAN | 1,350 |
| 45 | Naples Municipal Airport | Naples | APF | KAPF | 1,266 |
| 46 | Amsterdam Airport Schiphol | Amsterdam | AMS | EHAM | 1,196 |
| 47 | Denver International Airport | Denver | DEN | KDEN | 1,196 |
| 48 | Santa Barbara Municipal Airport | Santa Barbara | SBA | KSBA | 1,169 |
| 49 | Vienna International Airport | Vienna | VIE | LOWW | 1,168 |
| 50 | Henderson Executive Airport | Las Vegas | HSH | KHND | 1,147 |
Most popular city pairs
| # | From | To | Flights | Distance |
|---|---|---|---|---|
| 1 | Miami (OPF) | Teterboro (TEB) | 25 | 1,758 km |
| 2 | Bedford (BED) | Teterboro (TEB) | 16 | 292 km |
| 3 | Austin (AUS) | Dallas (DAL) | 16 | 305 km |
| 4 | Boca Raton (BCT) | Teterboro (TEB) | 13 | 1,703 km |
| 5 | San Antonio (SAT) | Dallas (DAL) | 12 | 399 km |
| 6 | Dallas (DAL) | Austin (AUS) | 12 | 305 km |
| 7 | Dallas (DAL) | Houston (HOU) | 12 | 386 km |
| 8 | Las Vegas (LAS) | Van Nuys (VNY) | 10 | 368 km |
| 9 | Fort Lauderdale (FXE) | Teterboro (TEB) | 10 | 1,724 km |
| 10 | Milan (LIN) | Roma (CIA) | 10 | 485 km |
| 11 | Miami (MIA) | Teterboro (TEB) | 9 | 1,770 km |
| 12 | Dallas (DAL) | Teterboro (TEB) | 9 | 2,206 km |
| 13 | Dallas (DAL) | Scottsdale (SCF) | 8 | 1,402 km |
| 14 | Miami (MIA) | Dulles (IAD) | 8 | 1,486 km |
| 15 | Providenciales Island (PLS) | Fort Lauderdale (FXE) | 8 | 941 km |
| 16 | Naples (APF) | Teterboro (TEB) | 8 | 1,782 km |
| 17 | Teterboro (TEB) | Miami (OPF) | 8 | 1,758 km |
| 18 | San Antonio (SAT) | Austin (AUS) | 8 | 107 km |
| 19 | White Plains (HPN) | Miami (MIA) | 7 | 1,803 km |
| 20 | Teterboro (TEB) | Bedford (BED) | 7 | 292 km |
| 21 | Santa Ana (SNA) | Scottsdale (SCF) | 7 | 551 km |
| 22 | Boca Raton (BCT) | Naples (APF) | 7 | 168 km |
| 23 | Dallas (DAL) | Miami (OPF) | 7 | 1,779 km |
| 24 | Miami (OPF) | White Plains (HPN) | 7 | 1,791 km |
| 25 | Dallas (DAL) | Santa Ana (SNA) | 7 | 1,953 km |
| 26 | Toronto (YYZ) | Fort Lauderdale (FLL) | 6 | 1,958 km |
| 27 | Teterboro (TEB) | Van Nuys (VNY) | 6 | 3,944 km |
| 28 | Miami (MIA) | White Plains (HPN) | 6 | 1,803 km |
| 29 | Santa Ana (SNA) | Carlsbad (CLD) | 6 | 82 km |
| 30 | Boca Raton (BCT) | Farmingdale (FRG) | 6 | 1,711 km |
| 31 | Newark (EWR) | Miami (OPF) | 6 | 1,738 km |
| 32 | Sarasota/Bradenton (SRQ) | Teterboro (TEB) | 6 | 1,686 km |
| 33 | Stuart (SUA) | Miami (OPF) | 6 | 142 km |
| 34 | Austin (AUS) | Houston (HOU) | 6 | 238 km |
| 35 | Farnborough (FAB) | London (LTN) | 6 | 72 km |
| 36 | White Plains (HPN) | Boca Raton (BCT) | 6 | 1,736 km |
| 37 | Houston (HOU) | Dallas (DAL) | 6 | 386 km |
| 38 | Denver (APA) | Scottsdale (SCF) | 6 | 913 km |
| 39 | Fort Lauderdale (FLL) | Teterboro (TEB) | 6 | 1,736 km |
| 40 | New Orleans (NEW) | Teterboro (TEB) | 6 | 1,875 km |
| 41 | Teterboro (TEB) | Boca Raton (BCT) | 6 | 1,703 km |
| 42 | Oakland (OAK) | Van Nuys (VNY) | 6 | 515 km |
| 43 | Boca Raton (BCT) | Bedford (BED) | 6 | 1,961 km |
| 44 | Nashville (BNA) | Miami (OPF) | 5 | 1,289 km |
| 45 | Denver (APA) | Teterboro (TEB) | 5 | 2,605 km |
| 46 | Toronto (YYZ) | Halifax (YHZ) | 5 | 1,288 km |
| 47 | Denver (APA) | Santa Ana (SNA) | 5 | 1,332 km |
| 48 | Gothenburg (GOT) | Stockholm (BMA) | 5 | 379 km |
| 49 | Scottsdale (SCF) | Las Vegas (LAS) | 5 | 403 km |
| 50 | Scottsdale (SCF) | Santa Ana (SNA) | 5 | 551 km |
Largest private jet operators
| # | Operator | Aircraft | Flight Days |
|---|---|---|---|
| 1 | NETJETS SALES INC | 460 | 8,926 |
| 2 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 767 | 6,736 |
| 3 | FLEXJET LLC | 176 | 3,696 |
| 4 | BANK OF UTAH TRUSTEE | 438 | 3,491 |
| 5 | WHEELS UP PARTNERS LLC | 94 | 1,518 |
| 6 | Netjets Europe | 65 | 1,090 |
| 7 | United States Air Force | 120 | 995 |
| 8 | United States Army | 95 | 971 |
| 9 | United States Navy | 91 | 939 |
| 10 | WILMINGTON TRUST CO TRUSTEE | 107 | 876 |
| 11 | GUARDIAN FLIGHT LLC | 51 | 837 |
| 12 | Vista Jet Malta | 49 | 758 |
| 13 | Airsprint Inc. | 35 | 655 |
| 14 | UAS TRANSERVICES INC | 35 | 514 |
| 15 | TVPX ARS INC TRUSTEE | 65 | 507 |
| 16 | REGISTRATION PENDING | 56 | 456 |
| 17 | Corporate Airlink | 86 | 449 |
| 18 | Chartright Air Inc. | 42 | 401 |
| 19 | EXECUTIVE AIRSHARE LLC | 19 | 369 |
| 20 | TW LEASING LLC | 15 | 359 |
| 21 | AIR METHODS LLC | 22 | 355 |
| 22 | CORSAIR TWO LLC | 22 | 333 |
| 23 | NETJETS SALES INC, NETJETS AVIATION INC | 21 | 326 |
| 24 | TRANSMEDICS INC | 19 | 326 |
| 25 | Skyservice Business Aviation Inc. | 49 | 322 |
| 26 | NICHOLAS SERVICES LLC | 18 | 305 |
| 27 | CSC DELAWARE TRUST CO TRUSTEE | 43 | 291 |
| 28 | Skyservice Business Aviation Inc./skyservice Aviation D'affaires | 41 | 278 |
| 29 | FEDERAL AVIATION ADMINISTRATION | 31 | 276 |
| 30 | KALITTA CHARTERS LLC | 28 | 274 |
| 31 | United States Marine Corps | 25 | 270 |
| 32 | ROYAL AIR FREIGHT INC | 27 | 258 |
| 33 | QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | 16 | 252 |
| 34 | Air Bravo Corp. | 11 | 249 |
| 35 | Can-west Corporate Air Charters Ltd | 13 | 248 |
| 36 | Royal Air Force | 28 | 236 |
| 37 | RIGI INC | 14 | 231 |
| 38 | Airsprint | 14 | 217 |
| 39 | CITATION X LEASING LLC | 10 | 214 |
| 40 | Can-West Corporate Air Charters Ltd | 9 | 209 |
| 41 | TEXTRON AVIATION INC | 41 | 208 |
| 42 | Air Hamburg Gmbh | 13 | 205 |
| 43 | PNC BANK NA | 20 | 202 |
| 44 | KEEWATIN AIR LP AS REPRESENTED BY ITS GENERAL PARTNER, KEEWATIN | 22 | 198 |
| 45 | RYAN AIR LLC | 16 | 196 |
| 46 | LABORATORY CORPORATION OF AMERICA HOLDINGS | 12 | 195 |
| 47 | Fast Air Ltd. | 18 | 194 |
| 48 | Royal Flying Doctor Service Of Australia (south Eastern Section) | 11 | 192 |
| 49 | Royal Flying Doctor Service Of Australia (western Operations) | 15 | 192 |
| 50 | Sunwest Aviation Ltd. | 16 | 187 |
Top 50 countries
| # | Country | Prefix | Aircraft |
|---|---|---|---|
| 1 | United States | N | 17,976 |
| 2 | Canada | C | 846 |
| 3 | Brazil | PR | 720 |
| 4 | Germany | D | 510 |
| 5 | Mexico | XA | 449 |
| 6 | Australia | VH | 375 |
| 7 | Malta | 9H | 236 |
| 8 | France | F | 229 |
| 9 | Isle of Man | M | 200 |
| 10 | Austria | OE | 191 |
| 11 | India | VT | 158 |
| 12 | United Kingdom | G | 156 |
| 13 | Argentina | LV | 151 |
| 14 | South Africa | ZS | 148 |
| 15 | Switzerland | HB | 140 |
| 16 | Portugal | CS | 138 |
| 17 | Turkey | TC | 112 |
| 18 | China | B | 107 |
| 19 | British Virgin Islands | VP | 104 |
| 20 | Czech Republic | OK | 93 |
| 21 | Luxembourg | LX | 91 |
| 22 | Russia | RA | 87 |
| 23 | Venezuela | YV | 72 |
| 24 | Italy | I | 71 |
| 25 | Netherlands | PH | 64 |
| 26 | Poland | SP | 62 |
| 27 | Belgium | OO | 56 |
| 28 | New Zealand | ZK | 56 |
| 29 | Spain | EC | 52 |
| 30 | Guernsey | 2- | 52 |
| 31 | Denmark | OY | 51 |
| 32 | Japan | JA | 49 |
| 33 | Sweden | SE | 43 |
| 34 | Finland | OH | 35 |
| 35 | Nigeria | 5N | 33 |
| 36 | Saudi Arabia | HZ | 33 |
| 37 | Morocco | CN | 30 |
| 38 | Chile | CC | 28 |
| 39 | Norway | LN | 24 |
| 40 | Hungary | HA | 23 |
| 41 | Colombia | HK | 23 |
| 42 | Bulgaria | LZ | 17 |
| 43 | Romania | YR | 16 |
| 44 | Greece | SX | 16 |
| 45 | Paraguay | ZP | 16 |
| 46 | Serbia | YU | 15 |
| 47 | Egypt | SU | 14 |
| 48 | Slovakia | OM | 13 |
| 49 | Guatemala | TG | 13 |
| 50 | Israel | 4X | 13 |
Complete analysis with 50 airports, 50 routes, and 50 operators.

Aviation Specialist