Private jet flight analysis: 25.5K unique aircraft tracked worldwide
Unique aircraft throughout December 2025
Average per month
UTC time • Average per day
Market share
Most active aircraft types
Busiest private jet airports
| # | Airport | City | IATA | ICAO | Aircraft |
|---|---|---|---|---|---|
| 1 | Teterboro Airport | Teterboro | TEB | KTEB | 14,733 |
| 2 | Washington Dulles International Airport | Dulles | IAD | KIAD | 12,765 |
| 3 | Harry Reid International Airport | Las Vegas | LAS | KLAS | 7,310 |
| 4 | Palm Beach International Airport | West Palm Beach | PBI | KPBI | 6,733 |
| 5 | Dallas Love Field | Dallas | DAL | KDAL | 5,703 |
| 6 | Metropolitan Oakland International Airport | Oakland | OAK | KOAK | 5,488 |
| 7 | Lester B. Pearson International Airport | Toronto | YYZ | CYYZ | 5,223 |
| 8 | Scottsdale Airport | Scottsdale | SCF | KSDL | 5,010 |
| 9 | Norman Y. Mineta San Jose International Airport | San Jose | SJC | KSJC | 4,774 |
| 10 | Los Angeles International Airport | Los Angeles | LAX | KLAX | 4,725 |
| 11 | General Edward Lawrence Logan International Airport | Boston | BOS | KBOS | 4,711 |
| 12 | San Francisco International Airport | San Francisco | SFO | KSFO | 3,661 |
| 13 | Fort Lauderdale Executive Airport | Fort Lauderdale | FXE | KFXE | 3,609 |
| 14 | Boca Raton Airport | Boca Raton | BCT | KBCT | 3,463 |
| 15 | Madrid Barajas International Airport | Madrid | MAD | LEMD | 3,335 |
| 16 | Van Nuys Airport | Van Nuys | VNY | KVNY | 2,998 |
| 17 | Austin Bergstrom International Airport | Austin | AUS | KAUS | 2,986 |
| 18 | Bozeman Yellowstone International Airport | Bozeman | BZN | KBZN | 2,975 |
| 19 | Tampa International Airport | Tampa | TPA | KTPA | 2,968 |
| 20 | Centennial Airport | Denver | APA | KAPA | 2,967 |
| 21 | Paris-Le Bourget Airport | Paris | LBG | LFPB | 2,881 |
| 22 | Orlando Executive Airport | Orlando | ORL | KORL | 2,798 |
| 23 | Al Maktoum International Airport | Jebel Ali | DWC | OMDW | 2,750 |
| 24 | Witham Field | Stuart | SUA | KSUA | 2,712 |
| 25 | John Wayne Airport-Orange County Airport | Santa Ana | SNA | KSNA | 2,707 |
| 26 | Salt Lake City International Airport | Salt Lake City | SLC | KSLC | 2,515 |
| 27 | Nice-Cote d'Azur Airport | Nice | NCE | LFMN | 2,497 |
| 28 | Henderson Executive Airport | Las Vegas | HSH | KHND | 2,228 |
| 29 | Phoenix Sky Harbor International Airport | Phoenix | PHX | KPHX | 2,209 |
| 30 | Cleveland Hopkins International Airport | Cleveland | CLE | KCLE | 2,092 |
| 31 | Rocky Mountain Metropolitan Airport | Denver | BJC | KBJC | 2,074 |
| 32 | Louis Armstrong New Orleans International Airport | New Orleans | MSY | KMSY | 1,989 |
| 33 | Zurich Airport | Zurich | ZRH | LSZH | 1,944 |
| 34 | Vienna International Airport | Vienna | VIE | LOWW | 1,929 |
| 35 | Bob Hope Airport | Burbank | BUR | KBUR | 1,899 |
| 36 | Vaclav Havel Airport | Prague | PRG | LKPR | 1,826 |
| 37 | Barcelona International Airport | Barcelona | BCN | LEBL | 1,802 |
| 38 | John F Kennedy International Airport | New York | JFK | KJFK | 1,798 |
| 39 | Munich International Airport | Munich | MUC | EDDM | 1,755 |
| 40 | Boeing Field King County International Airport | Seattle | BFI | KBFI | 1,749 |
| 41 | Charlotte Douglas International Airport | Charlotte | CLT | KCLT | 1,746 |
| 42 | Fort Worth Meacham International Airport | Fort Worth | FTW | KFTW | 1,743 |
| 43 | Farnborough Airport | Farnborough | FAB | EGLF | 1,729 |
| 44 | Laurence G Hanscom Field | Bedford | BED | KBED | 1,720 |
| 45 | Addison Airport | Dallas | ADS | KADS | 1,707 |
| 46 | Vero Beach Municipal Airport | Vero Beach | VRB | KVRB | 1,693 |
| 47 | Laredo International Airport | Laredo | LRD | KLRD | 1,663 |
| 48 | Chicago Midway International Airport | Chicago | MDW | KMDW | 1,604 |
| 49 | Reno Tahoe International Airport | Reno | RNO | KRNO | 1,591 |
| 50 | Geneva Cointrin International Airport | Geneva | GVA | LSGG | 1,560 |
Most popular city pairs
| # | From | To | Flights | Distance |
|---|---|---|---|---|
| 1 | Teterboro (TEB) | West Palm Beach (PBI) | 43 | 1,670 km |
| 2 | Miami (OPF) | Teterboro (TEB) | 41 | 1,758 km |
| 3 | West Palm Beach (PBI) | Teterboro (TEB) | 38 | 1,670 km |
| 4 | Teterboro (TEB) | Miami (OPF) | 34 | 1,758 km |
| 5 | Dulles (IAD) | Teterboro (TEB) | 30 | 359 km |
| 6 | Teterboro (TEB) | Dulles (IAD) | 29 | 359 km |
| 7 | Teterboro (TEB) | Dallas (DAL) | 26 | 2,206 km |
| 8 | Dallas (DAL) | Houston (HOU) | 24 | 386 km |
| 9 | Las Vegas (LAS) | Scottsdale (SCF) | 22 | 403 km |
| 10 | Phoenix (PHX) | Albuquerque (ABQ) | 21 | 528 km |
| 11 | Las Vegas (LAS) | Santa Ana (SNA) | 21 | 364 km |
| 12 | Roma (CIA) | Milan (LIN) | 19 | 485 km |
| 13 | Nice (NCE) | Geneva (GVA) | 19 | 300 km |
| 14 | Geneva (GVA) | Paris (LBG) | 18 | 410 km |
| 15 | Fort Lauderdale (FLL) | Teterboro (TEB) | 18 | 1,736 km |
| 16 | Fort Lauderdale (FXE) | Teterboro (TEB) | 18 | 1,724 km |
| 17 | Nice (NCE) | Paris (LBG) | 18 | 695 km |
| 18 | White Plains (HPN) | Dulles (IAD) | 17 | 397 km |
| 19 | Teterboro (TEB) | Farmingdale (FRG) | 16 | 56 km |
| 20 | West Palm Beach (PBI) | White Plains (HPN) | 16 | 1,703 km |
| 21 | Santa Ana (SNA) | Scottsdale (SCF) | 16 | 551 km |
| 22 | Miami (MIA) | Teterboro (TEB) | 16 | 1,770 km |
| 23 | Dallas (DAL) | Teterboro (TEB) | 16 | 2,206 km |
| 24 | Teterboro (TEB) | Toronto (YYZ) | 16 | 556 km |
| 25 | Teterboro (TEB) | Chicago (MDW) | 15 | 1,147 km |
| 26 | Dallas (DAL) | Austin (AUS) | 15 | 305 km |
| 27 | Teterboro (TEB) | Bedford (BED) | 15 | 292 km |
| 28 | Farmingdale (FRG) | Teterboro (TEB) | 15 | 56 km |
| 29 | Dallas (DAL) | San Antonio (SAT) | 14 | 399 km |
| 30 | Scottsdale (SCF) | Las Vegas (LAS) | 14 | 403 km |
| 31 | Dallas (DAL) | Dulles (IAD) | 14 | 1,869 km |
| 32 | (NTR) | San Antonio (SAT) | 14 | 443 km |
| 33 | Bedford (BED) | Teterboro (TEB) | 14 | 292 km |
| 34 | Toronto (YYZ) | Teterboro (TEB) | 14 | 556 km |
| 35 | White Plains (HPN) | West Palm Beach (PBI) | 14 | 1,703 km |
| 36 | Boca Raton (BCT) | Teterboro (TEB) | 13 | 1,703 km |
| 37 | Miami (OPF) | Tampa (TPA) | 13 | 321 km |
| 38 | Geneva (GVA) | Nice (NCE) | 13 | 300 km |
| 39 | West Palm Beach (PBI) | Miami (OPF) | 13 | 88 km |
| 40 | Stuart (SUA) | Teterboro (TEB) | 13 | 1,621 km |
| 41 | Albuquerque (ABQ) | Phoenix (PHX) | 13 | 528 km |
| 42 | Las Vegas (LAS) | Van Nuys (VNY) | 13 | 368 km |
| 43 | Miami (OPF) | West Palm Beach (PBI) | 12 | 88 km |
| 44 | Scottsdale (SCF) | Santa Ana (SNA) | 12 | 551 km |
| 45 | Fort Lauderdale (FLL) | West Palm Beach (PBI) | 12 | 68 km |
| 46 | Las Vegas (LAS) | Teterboro (TEB) | 12 | 3,583 km |
| 47 | Teterboro (TEB) | Baltimore (BWI) | 12 | 290 km |
| 48 | Paris (LBG) | Geneva (GVA) | 12 | 410 km |
| 49 | Fort Lauderdale (FLL) | Atlanta (PDK) | 12 | 955 km |
| 50 | Teterboro (TEB) | Fort Lauderdale (FXE) | 12 | 1,724 km |
Largest private jet operators
| # | Operator | Aircraft | Flight Days |
|---|---|---|---|
| 1 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 751 | 6,386 |
| 2 | BANK OF UTAH TRUSTEE | 394 | 3,225 |
| 3 | FLEXJET LLC | 114 | 2,241 |
| 4 | NETJETS SALES INC | 57 | 985 |
| 5 | WHEELS UP PARTNERS LLC | 65 | 927 |
| 6 | AIRSPRINT INC. | 40 | 899 |
| 7 | WILMINGTON TRUST CO TRUSTEE | 99 | 727 |
| 8 | GUARDIAN FLIGHT LLC | 45 | 695 |
| 9 | TEXTRON AVIATION INC | 81 | 681 |
| 10 | UAS TRANSERVICES INC | 36 | 582 |
| 11 | TVPX ARS INC TRUSTEE | 66 | 483 |
| 12 | AIR METHODS LLC | 24 | 435 |
| 13 | CIRRUS DESIGN CORP | 64 | 375 |
| 14 | TRANSMEDICS INC | 20 | 373 |
| 15 | KALITTA CHARTERS LLC | 32 | 363 |
| 16 | NICHOLAS SERVICES LLC | 17 | 363 |
| 17 | TW LEASING LLC | 15 | 352 |
| 18 | RYAN AIR LLC | 19 | 346 |
| 19 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (QUEENSLAND SECTION) LI | 22 | 338 |
| 20 | Chartright Air Inc. | 38 | 332 |
| 21 | NETJETS SALES INC, NETJETS AVIATION INC | 20 | 330 |
| 22 | CORSAIR TWO LLC | 21 | 316 |
| 23 | CITATION X LEASING LLC | 12 | 314 |
| 24 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA CENTRAL OPERATIONS | 21 | 302 |
| 25 | Skyservice Business Aviation Inc. | 47 | 301 |
| 26 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS) | 18 | 283 |
| 27 | REGISTRATION PENDING | 42 | 280 |
| 28 | QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | 17 | 269 |
| 29 | CSC DELAWARE TRUST CO TRUSTEE | 43 | 257 |
| 30 | FEDERAL AVIATION ADMINISTRATION | 26 | 251 |
| 31 | RIGI INC | 13 | 247 |
| 32 | KEEWATIN AIR LP AS REPRESENTED BY ITS GENERAL PARTNER, KEEWATIN | 22 | 242 |
| 33 | VALIAIR LC TRUSTEE | 35 | 241 |
| 34 | Can-West Corporate Air Charters Ltd | 9 | 236 |
| 35 | EAGLEMED LLC | 12 | 235 |
| 36 | CITATION X PARTS LLC | 8 | 232 |
| 37 | EMBRAER EXECUTIVE AIRCRAFT INC | 24 | 229 |
| 38 | LIFE FLIGHT NETWORK LLC | 11 | 228 |
| 39 | ROYAL AIR FREIGHT INC | 23 | 227 |
| 40 | LABORATORY CORPORATION OF AMERICA HOLDINGS | 11 | 211 |
| 41 | ATI JET INC | 10 | 202 |
| 42 | CANCELLED/NOT ASSIGNED | 32 | 193 |
| 43 | PEL-AIR AVIATION PTY LTD | 8 | 192 |
| 44 | MED AIR LLC | 9 | 181 |
| 45 | PILATUS BUSINESS AIRCRAFT LTD | 26 | 175 |
| 46 | PNC BANK NA | 21 | 171 |
| 47 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (SOUTH EASTERN SECTION) | 12 | 170 |
| 48 | Fast Air Ltd. | 15 | 169 |
| 49 | ALPINE AVIATION INC | 13 | 156 |
| 50 | CAREFLIGHT LIMITED | 11 | 150 |
Top 50 countries
| # | Country | Prefix | Aircraft |
|---|---|---|---|
| 1 | United States | N | 17,833 |
| 2 | Canada | C | 831 |
| 3 | Brazil | PR | 652 |
| 4 | Germany | D | 501 |
| 5 | Mexico | XA | 436 |
| 6 | Australia | VH | 371 |
| 7 | Malta | 9H | 224 |
| 8 | France | F | 204 |
| 9 | Isle of Man | M | 185 |
| 10 | Austria | OE | 160 |
| 11 | Argentina | LV | 152 |
| 12 | United Kingdom | G | 150 |
| 13 | Switzerland | HB | 145 |
| 14 | India | VT | 138 |
| 15 | Portugal | CS | 136 |
| 16 | South Africa | ZS | 129 |
| 17 | Turkey | TC | 114 |
| 18 | China | B | 111 |
| 19 | British Virgin Islands | VP | 109 |
| 20 | Czech Republic | OK | 101 |
| 21 | Luxembourg | LX | 88 |
| 22 | Russia | RA | 88 |
| 23 | Italy | I | 74 |
| 24 | Poland | SP | 65 |
| 25 | Belgium | OO | 54 |
| 26 | Spain | EC | 54 |
| 27 | Japan | JA | 50 |
| 28 | Netherlands | PH | 50 |
| 29 | New Zealand | ZK | 49 |
| 30 | Denmark | OY | 43 |
| 31 | Guernsey | 2- | 38 |
| 32 | Finland | OH | 38 |
| 33 | Sweden | SE | 35 |
| 34 | Saudi Arabia | HZ | 34 |
| 35 | Morocco | CN | 27 |
| 36 | Norway | LN | 24 |
| 37 | Hungary | HA | 20 |
| 38 | Nigeria | 5N | 20 |
| 39 | Greece | SX | 19 |
| 40 | Serbia | YU | 16 |
| 41 | Paraguay | ZP | 16 |
| 42 | Chile | CC | 16 |
| 43 | Egypt | SU | 15 |
| 44 | Slovakia | OM | 15 |
| 45 | Colombia | HK | 15 |
| 46 | Romania | YR | 15 |
| 47 | Bulgaria | LZ | 15 |
| 48 | Israel | 4X | 15 |
| 49 | South Korea | HL | 14 |
| 50 | Kenya | 5Y | 14 |
Complete analysis with 50 airports, 50 routes, and 50 operators.

Aviation Specialist