Private jet flight analysis: 26.1K unique aircraft tracked worldwide
Unique aircraft throughout August 2025
Average per month
UTC time • Average per day
Market share
Most active aircraft types
Busiest private jet airports
| # | Airport | City | IATA | ICAO | Aircraft |
|---|---|---|---|---|---|
| 1 | Teterboro Airport | Teterboro | TEB | KTEB | 12,827 |
| 2 | Washington Dulles International Airport | Dulles | IAD | KIAD | 9,129 |
| 3 | Dallas Love Field | Dallas | DAL | KDAL | 7,111 |
| 4 | Norman Y. Mineta San Jose International Airport | San Jose | SJC | KSJC | 5,453 |
| 5 | General Edward Lawrence Logan International Airport | Boston | BOS | KBOS | 4,453 |
| 6 | Palm Beach International Airport | West Palm Beach | PBI | KPBI | 4,382 |
| 7 | Nice-Cote d'Azur Airport | Nice | NCE | LFMN | 4,248 |
| 8 | Chicago Midway International Airport | Chicago | MDW | KMDW | 4,219 |
| 9 | Lester B. Pearson International Airport | Toronto | YYZ | CYYZ | 4,163 |
| 10 | Los Angeles International Airport | Los Angeles | LAX | KLAX | 4,003 |
| 11 | Metropolitan Oakland International Airport | Oakland | OAK | KOAK | 4,000 |
| 12 | Calgary International Airport | Calgary | YYC | CYYC | 3,774 |
| 13 | Eleftherios Venizelos International Airport | Athens | ATH | LGAV | 3,764 |
| 14 | Van Nuys Airport | Van Nuys | VNY | KVNY | 3,736 |
| 15 | San Francisco International Airport | San Francisco | SFO | KSFO | 3,555 |
| 16 | Nashville International Airport | Nashville | BNA | KBNA | 3,381 |
| 17 | Scottsdale Airport | Scottsdale | SCF | KSDL | 3,168 |
| 18 | Harry Reid International Airport | Las Vegas | LAS | KLAS | 3,066 |
| 19 | Laurence G Hanscom Field | Bedford | BED | KBED | 2,988 |
| 20 | Austin Bergstrom International Airport | Austin | AUS | KAUS | 2,912 |
| 21 | Centennial Airport | Denver | APA | KAPA | 2,904 |
| 22 | Bozeman Yellowstone International Airport | Bozeman | BZN | KBZN | 2,886 |
| 23 | John Wayne Airport-Orange County Airport | Santa Ana | SNA | KSNA | 2,860 |
| 24 | San Antonio International Airport | San Antonio | SAT | KSAT | 2,756 |
| 25 | Rocky Mountain Metropolitan Airport | Denver | BJC | KBJC | 2,635 |
| 26 | Tampa International Airport | Tampa | TPA | KTPA | 2,403 |
| 27 | Boeing Field King County International Airport | Seattle | BFI | KBFI | 2,389 |
| 28 | Vancouver International Airport | Vancouver | YVR | CYVR | 2,307 |
| 29 | Paris-Le Bourget Airport | Paris | LBG | LFPB | 2,298 |
| 30 | Zurich Airport | Zurich | ZRH | LSZH | 2,208 |
| 31 | John F Kennedy International Airport | New York | JFK | KJFK | 2,200 |
| 32 | Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | MSP | KMSP | 2,153 |
| 33 | Barcelona International Airport | Barcelona | BCN | LEBL | 2,142 |
| 34 | Farnborough Airport | Farnborough | FAB | EGLF | 2,086 |
| 35 | Fort Lauderdale Executive Airport | Fort Lauderdale | FXE | KFXE | 2,054 |
| 36 | Orlando Executive Airport | Orlando | ORL | KORL | 2,042 |
| 37 | Reno Tahoe International Airport | Reno | RNO | KRNO | 1,960 |
| 38 | Malaga Airport | Malaga | AGP | LEMG | 1,945 |
| 39 | London Biggin Hill Airport | London | BQH | EGKB | 1,911 |
| 40 | Charlotte Douglas International Airport | Charlotte | CLT | KCLT | 1,864 |
| 41 | Philadelphia International Airport | Philadelphia | PHL | KPHL | 1,732 |
| 42 | McGhee Tyson Airport | Knoxville | TYS | KTYS | 1,666 |
| 43 | Fort Worth Meacham International Airport | Fort Worth | FTW | KFTW | 1,648 |
| 44 | San Diego International Airport | San Diego | SAN | KSAN | 1,644 |
| 45 | Amsterdam Airport Schiphol | Amsterdam | AMS | EHAM | 1,636 |
| 46 | Santa Barbara Municipal Airport | Santa Barbara | SBA | KSBA | 1,619 |
| 47 | City of Colorado Springs Municipal Airport | Colorado Springs | COS | KCOS | 1,605 |
| 48 | Boca Raton Airport | Boca Raton | BCT | KBCT | 1,590 |
| 49 | Louis Armstrong New Orleans International Airport | New Orleans | MSY | KMSY | 1,541 |
| 50 | Al Maktoum International Airport | Jebel Ali | DWC | OMDW | 1,541 |
Most popular city pairs
| # | From | To | Flights | Distance |
|---|---|---|---|---|
| 1 | Nice (NCE) | Paris (LBG) | 14 | 695 km |
| 2 | Las Vegas (LAS) | Santa Ana (SNA) | 12 | 364 km |
| 3 | Miami (OPF) | Teterboro (TEB) | 12 | 1,758 km |
| 4 | Dallas (DAL) | Teterboro (TEB) | 12 | 2,206 km |
| 5 | Bedford (BED) | Teterboro (TEB) | 12 | 292 km |
| 6 | London (LTN) | Farnborough (FAB) | 12 | 72 km |
| 7 | Toronto (YYZ) | Montreal (YUL) | 11 | 507 km |
| 8 | Dallas (DAL) | Van Nuys (VNY) | 11 | 2,008 km |
| 9 | Teterboro (TEB) | Dulles (IAD) | 11 | 359 km |
| 10 | Dallas (DAL) | Houston (HOU) | 11 | 386 km |
| 11 | Teterboro (TEB) | Westhampton Beach (FOK) | 10 | 120 km |
| 12 | Teterboro (TEB) | Bedford (BED) | 10 | 292 km |
| 13 | Paris (LBG) | Nice (NCE) | 10 | 695 km |
| 14 | Van Nuys (VNY) | Teterboro (TEB) | 9 | 3,944 km |
| 15 | Westhampton Beach (FOK) | Teterboro (TEB) | 9 | 120 km |
| 16 | Nice (NCE) | London (LTN) | 9 | 1,074 km |
| 17 | Rio De Janeiro (SDU) | Sao Paulo (CGH) | 9 | 366 km |
| 18 | Dallas (DAL) | Austin (AUS) | 9 | 305 km |
| 19 | Las Vegas (LAS) | Van Nuys (VNY) | 9 | 368 km |
| 20 | Westhampton Beach (FOK) | Van Nuys (VNY) | 9 | 4,064 km |
| 21 | Baltimore (BWI) | Teterboro (TEB) | 8 | 290 km |
| 22 | Austin (AUS) | Houston (HOU) | 8 | 238 km |
| 23 | Chicago (MDW) | Teterboro (TEB) | 8 | 1,147 km |
| 24 | Nice (NCE) | Farnborough (FAB) | 8 | 1,037 km |
| 25 | West Palm Beach (PBI) | Teterboro (TEB) | 8 | 1,670 km |
| 26 | Dulles (IAD) | Teterboro (TEB) | 8 | 359 km |
| 27 | Boston (BOS) | White Plains (HPN) | 8 | 267 km |
| 28 | Teterboro (TEB) | Chicago (MDW) | 8 | 1,147 km |
| 29 | Austin (AUS) | Dallas (DAL) | 8 | 305 km |
| 30 | Houston (HOU) | Dallas (DAL) | 8 | 386 km |
| 31 | Miami (OPF) | Tampa (TPA) | 8 | 321 km |
| 32 | Dallas (DAL) | San Antonio (SAT) | 7 | 399 km |
| 33 | White Plains (HPN) | Newburgh (SWF) | 7 | 59 km |
| 34 | Dallas (DAL) | San Jose (SJC) | 7 | 2,328 km |
| 35 | San Antonio (SAT) | Austin (AUS) | 7 | 107 km |
| 36 | White Plains (HPN) | Bedford (BED) | 7 | 254 km |
| 37 | Paris (LBG) | Farnborough (FAB) | 7 | 344 km |
| 38 | Farmingdale (FRG) | Teterboro (TEB) | 7 | 56 km |
| 39 | Santa Ana (SNA) | Van Nuys (VNY) | 7 | 83 km |
| 40 | Chicago/Prospect Heights/Wheeling (KPWK) | White Plains (HPN) | 7 | 1,185 km |
| 41 | Miami (OPF) | Las Vegas (LAS) | 7 | 3,489 km |
| 42 | Miami (OPF) | West Palm Beach (PBI) | 7 | 88 km |
| 43 | Teterboro (TEB) | Van Nuys (VNY) | 6 | 3,944 km |
| 44 | Westhampton Beach (FOK) | West Palm Beach (PBI) | 6 | 1,717 km |
| 45 | Dallas (DAL) | San Diego (SAN) | 6 | 1,898 km |
| 46 | Las Vegas (LAS) | Denver (APA) | 6 | 984 km |
| 47 | Teterboro (TEB) | West Palm Beach (PBI) | 6 | 1,670 km |
| 48 | Montreal (YUL) | Toronto (YYZ) | 6 | 507 km |
| 49 | White Plains (HPN) | Dallas (DAL) | 6 | 2,241 km |
| 50 | Miami (MIA) | Teterboro (TEB) | 6 | 1,770 km |
Largest private jet operators
| # | Operator | Aircraft | Flight Days |
|---|---|---|---|
| 1 | NETJETS SALES INC | 473 | 9,368 |
| 2 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 783 | 6,969 |
| 3 | FLEXJET LLC | 188 | 3,939 |
| 4 | BANK OF UTAH TRUSTEE | 419 | 3,466 |
| 5 | WHEELS UP PARTNERS LLC | 69 | 1,407 |
| 6 | GUARDIAN FLIGHT LLC | 48 | 941 |
| 7 | AIRSPRINT INC. | 37 | 848 |
| 8 | WILMINGTON TRUST CO TRUSTEE | 99 | 844 |
| 9 | UAS TRANSERVICES INC | 33 | 489 |
| 10 | TVPX ARS INC TRUSTEE | 66 | 484 |
| 11 | United States Navy | 40 | 467 |
| 12 | TEXTRON AVIATION INC | 52 | 466 |
| 13 | RYAN AIR LLC | 23 | 456 |
| 14 | TW LEASING LLC | 17 | 433 |
| 15 | CIRRUS DESIGN CORP | 47 | 424 |
| 16 | AIR METHODS LLC | 22 | 407 |
| 17 | NICHOLAS SERVICES LLC | 16 | 378 |
| 18 | EXECUTIVE AIRSHARE LLC | 20 | 377 |
| 19 | CORSAIR TWO LLC | 19 | 375 |
| 20 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (QUEENSLAND SECTION) LI | 22 | 367 |
| 21 | NETJETS SALES INC, NETJETS AVIATION INC | 19 | 344 |
| 22 | TRANSMEDICS INC | 20 | 342 |
| 23 | FEDERAL AVIATION ADMINISTRATION | 29 | 333 |
| 24 | CSC DELAWARE TRUST CO TRUSTEE | 47 | 332 |
| 25 | REGISTRATION PENDING | 43 | 328 |
| 26 | KALITTA CHARTERS LLC | 34 | 321 |
| 27 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA CENTRAL OPERATIONS | 22 | 311 |
| 28 | QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | 18 | 303 |
| 29 | TENAX AEROSPACE LLC | 21 | 301 |
| 30 | RIGI INC | 15 | 299 |
| 31 | CITATION X LEASING LLC | 11 | 292 |
| 32 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS) | 19 | 288 |
| 33 | Chartright Air Inc. | 35 | 276 |
| 34 | VALIAIR LC TRUSTEE | 34 | 266 |
| 35 | LABORATORY CORPORATION OF AMERICA HOLDINGS | 12 | 253 |
| 36 | Skyservice Business Aviation Inc. | 45 | 242 |
| 37 | ROYAL AIR FREIGHT INC | 23 | 241 |
| 38 | Can-West Corporate Air Charters Ltd | 9 | 236 |
| 39 | KEEWATIN AIR LP AS REPRESENTED BY ITS GENERAL PARTNER, KEEWATIN | 23 | 231 |
| 40 | EAGLEMED LLC | 12 | 213 |
| 41 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (SOUTH EASTERN SECTION) | 13 | 211 |
| 42 | Fast Air Ltd. | 16 | 205 |
| 43 | PEL-AIR AVIATION PTY LTD | 8 | 199 |
| 44 | ALPINE AVIATION INC | 15 | 194 |
| 45 | ATI JET INC | 10 | 187 |
| 46 | WALMART INC | 11 | 181 |
| 47 | PNC BANK NA | 21 | 180 |
| 48 | CITATION X PARTS LLC | 7 | 180 |
| 49 | Sunwest Aviation Ltd. | 17 | 174 |
| 50 | CAREFLIGHT LIMITED | 9 | 163 |
Top 50 countries
| # | Country | Prefix | Aircraft |
|---|---|---|---|
| 1 | United States | N | 17,921 |
| 2 | Canada | C | 871 |
| 3 | Brazil | PR | 751 |
| 4 | Germany | D | 528 |
| 5 | Mexico | XA | 443 |
| 6 | Australia | VH | 384 |
| 7 | Malta | 9H | 246 |
| 8 | France | F | 206 |
| 9 | Austria | OE | 195 |
| 10 | Isle of Man | M | 192 |
| 11 | United Kingdom | G | 162 |
| 12 | India | VT | 156 |
| 13 | South Africa | ZS | 153 |
| 14 | Argentina | LV | 146 |
| 15 | Portugal | CS | 146 |
| 16 | Switzerland | HB | 140 |
| 17 | China | B | 120 |
| 18 | Turkey | TC | 115 |
| 19 | British Virgin Islands | VP | 111 |
| 20 | Russia | RA | 108 |
| 21 | Czech Republic | OK | 95 |
| 22 | Luxembourg | LX | 86 |
| 23 | Italy | I | 79 |
| 24 | Venezuela | YV | 73 |
| 25 | Netherlands | PH | 68 |
| 26 | Poland | SP | 61 |
| 27 | Spain | EC | 56 |
| 28 | Belgium | OO | 56 |
| 29 | Japan | JA | 54 |
| 30 | Denmark | OY | 50 |
| 31 | New Zealand | ZK | 49 |
| 32 | Guernsey | 2- | 40 |
| 33 | Sweden | SE | 39 |
| 34 | Finland | OH | 38 |
| 35 | Nigeria | 5N | 37 |
| 36 | Chile | CC | 29 |
| 37 | Norway | LN | 27 |
| 38 | Morocco | CN | 26 |
| 39 | Hungary | HA | 24 |
| 40 | Saudi Arabia | HZ | 23 |
| 41 | Kenya | 5Y | 20 |
| 42 | Paraguay | ZP | 20 |
| 43 | Guatemala | TG | 19 |
| 44 | Colombia | HK | 19 |
| 45 | Greece | SX | 19 |
| 46 | Egypt | SU | 17 |
| 47 | Romania | YR | 17 |
| 48 | Slovakia | OM | 16 |
| 49 | Bulgaria | LZ | 16 |
| 50 | Serbia | YU | 14 |
Complete analysis with 50 airports, 50 routes, and 50 operators.

Aviation Specialist